page 2 of 3
SHOW ALL
21–40
of 48 lemmas;
60 tokens
(3,315 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἅπας | quite all, the whole | 1 | 8 | (24.13) | (10.904) | (7.0) |
πλείων | more, larger | 1 | 9 | (27.15) | (7.783) | (7.12) |
ἑαυτοῦ | himself, herself, themselves | 1 | 10 | (30.17) | (24.797) | (21.7) |
ἀναλίσκω | to use up, to spend, lavish | 1 | 10 | (30.17) | (0.415) | (0.39) |
τίη | why? wherefore? | 2 | 11 | (33.18) | (26.493) | (13.95) |
καταλείπω | to leave behind | 1 | 11 | (33.18) | (1.869) | (2.45) |
νῦν | now at this very time | 1 | 11 | (33.18) | (12.379) | (21.84) |
περί | around, round about with gen., dat., and acc. | 1 | 13 | (39.22) | (44.62) | (43.23) |
πόλις | a city | 1 | 15 | (45.25) | (11.245) | (29.3) |
ἐμός | mine | 1 | 15 | (45.25) | (8.401) | (19.01) |
ὦ | O! oh! | 1 | 16 | (48.27) | (6.146) | (14.88) |
ἐκ | from out of | 1 | 16 | (48.27) | (54.157) | (51.9) |
δικαστής | a judge | 1 | 16 | (48.27) | (0.639) | (0.52) |
ὅς2 | [possessive pronoun] | 1 | 16 | (48.27) | (47.672) | (39.01) |
τῷ | therefore, in this wise, thereupon | 1 | 17 | (51.28) | (55.077) | (29.07) |
ἀνήρ | a man | 1 | 18 | (54.3) | (10.82) | (29.69) |
ὡς | as, how | 1 | 19 | (57.32) | (68.814) | (63.16) |
πατήρ | a father | 1 | 21 | (63.35) | (9.224) | (10.48) |
εἰς | into, to c. acc. | 2 | 24 | (72.4) | (66.909) | (80.34) |
ἐν | in, among. c. dat. | 1 | 26 | (78.43) | (118.207) | (88.06) |
page 2 of 3 SHOW ALL