Lysias, On the Property of Aristophanes: Against the Treasury

Word List

urn:cts:greekLit:tlg0540.tlg019.perseus-grc2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 34 of 34 SHOW ALL
661–677 of 677 lemmas; 3,315 tokens
word shortdef count (freq.) corpus core log ratio
σύ you (personal pronoun) 25 (75.4) (30.359) (61.34)
ὡς as, how 19 (57.3) (68.814) (63.16)
γάρ for 39 (117.6) (110.606) (74.4)
τις any one, any thing, some one, some thing; 28 (84.5) (97.86) (78.95)
εἰς into, to c. acc. 24 (72.4) (66.909) (80.34)
οὐ not 41 (123.7) (104.879) (82.22)
ἐγώ I (first person pronoun) 45 (135.7) (54.345) (87.02)
ἐν in, among. c. dat. 26 (78.4) (118.207) (88.06)
τε and 20 (60.3) (62.106) (115.18)
μέν on the one hand, on the other hand 40 (120.7) (109.727) (118.8)
οὗτος this; that 41 (123.7) (133.027) (121.95)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 43 (129.7) (173.647) (126.45)
εἰμί to be 71 (214.2) (217.261) (145.55)
ὅς who, that, which: relative pronoun 48 (144.8) (208.764) (194.16)
δέ but 96 (289.6) (249.629) (351.92)
καί and, also 150 (452.5) (544.579) (426.61)
the 296 (892.9) (1391.018) (1055.57)

page 34 of 34 SHOW ALL