urn:cts:greekLit:tlg0540.tlg014.perseus-grc2:18
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 2 SHOW ALL
1–20 of 34 lemmas; 41 tokens (2,605 in work)
word shortdef count work (freq.) corpus core
the 5 282 (1082.53) (1391.018) (1055.57)
διά through c. gen.; because of c. acc. 3 13 (49.9) (56.77) (30.67)
οὕτως so, in this manner 2 14 (53.74) (28.875) (14.91)
ἀνήρ a man 1 21 (80.61) (10.82) (29.69)
ἀρετή goodness, excellence 1 3 (11.52) (4.312) (2.92)
ἀτακτέω to be undisciplined, disorderly 1 1 (3.84) (0.008) (0.01)
γένος race, stock, family 1 1 (3.84) (8.844) (3.31)
δέ but 1 77 (295.59) (249.629) (351.92)
δεινός fearful, terrible, dread, dire 1 6 (23.03) (2.355) (5.24)
δικαστής a judge 1 21 (80.61) (0.639) (0.52)
δύναμαι to be able, capable, strong enough 1 12 (46.07) (12.481) (8.47)
δυστυχέω to be unlucky, unhappy, unfortunate 1 2 (7.68) (0.138) (0.2)
ἐάν if 1 17 (65.26) (23.689) (20.31)
ἑαυτοῦ himself, herself, themselves 1 16 (61.42) (24.797) (21.7)
ἐγώ I (first person pronoun) 1 14 (53.74) (54.345) (87.02)
εἰ conj. if, whether; part. w/wishes, adv. w/imperatives 1 12 (46.07) (50.199) (32.23)
εἰμί to be 1 53 (203.45) (217.261) (145.55)
ἐξαιτέω to demand 1 3 (11.52) (0.121) (0.11)
ἐξαμαρτάνω to err from the mark, fail 1 5 (19.19) (0.173) (0.31)
ἐπεί after, since, when 1 8 (30.71) (19.86) (21.4)

page 1 of 2 SHOW ALL