page 2 of 3
SHOW ALL
21–40
of 48 lemmas;
66 tokens
(5,211 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἐνθάδε | here, in this place, at this point | 1 | 3 | (5.76) | (0.61) | (1.95) |
ἔχθρα | hatred, enmity | 1 | 2 | (3.84) | (0.288) | (0.56) |
ἴδιος | one's own, pertaining to oneself | 1 | 7 | (13.43) | (7.241) | (5.17) |
ἵνα | in order that (conj.); where (rel. adv.) | 1 | 9 | (17.27) | (8.778) | (7.86) |
καιρός | time; the right moment, opportunity | 1 | 2 | (3.84) | (4.163) | (8.09) |
καῖρος | the row of thrums | 1 | 1 | (1.92) | (1.981) | (3.68) |
κομίζω | to take care of, provide for | 1 | 4 | (7.68) | (1.249) | (2.89) |
μέν | on the one hand, on the other hand | 1 | 68 | (130.49) | (109.727) | (118.8) |
μιμνήσκω | to remind | 1 | 4 | (7.68) | (1.852) | (2.27) |
ὄλεθρος | ruin, destruction, death | 1 | 2 | (3.84) | (0.352) | (0.9) |
ὅς | who, that, which: relative pronoun | 1 | 88 | (168.87) | (208.764) | (194.16) |
ὅσος | as much/many as | 1 | 8 | (15.35) | (13.469) | (13.23) |
οὗτος | this; that | 1 | 142 | (272.5) | (133.027) | (121.95) |
πάρειμι | be present | 1 | 1 | (1.92) | (5.095) | (8.94) |
πολίτης | (fellow) citizen | 1 | 12 | (23.03) | (1.041) | (1.81) |
πολύς | much, many | 1 | 26 | (49.89) | (35.28) | (44.3) |
προσήκω | to have come; to belong to, to fit | 1 | 13 | (24.95) | (2.065) | (1.23) |
Σαλαμίς | Salamis | 1 | 1 | (1.92) | (0.145) | (0.66) |
σύ | you (personal pronoun) | 1 | 70 | (134.33) | (30.359) | (61.34) |
συμφορά | an event, circumstance, chance, hap | 1 | 3 | (5.76) | (0.881) | (1.65) |
page 2 of 3 SHOW ALL