urn:cts:greekLit:tlg0540.tlg010.perseus-grc2:27
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 2 SHOW ALL
21–35 of 35 lemmas; 43 tokens (1,625 in work)
word shortdef count work (freq.) corpus core
κινδυνεύω to be daring, to make a venture, take the risk, do a daring thing 1 1 (6.15) (0.652) (1.82)
καί and, also 3 52 (320.0) (544.579) (426.61)
εὔνοια good-will, favour, kindness 1 1 (6.15) (0.537) (1.08)
εὔθυνα a setting straight, correction, chastisement 1 2 (12.31) (0.094) (0.02)
ἔτος a year 1 2 (12.31) (3.764) (3.64)
ἑπτάς period of seven days 1 1 (6.15) (1.142) (1.25)
ἑπτά seven 1 1 (6.15) (1.073) (1.19)
ἑξήκοντα sixty 1 1 (6.15) (0.28) (0.77)
ἐν in, among. c. dat. 1 15 (92.31) (118.207) (88.06)
ἐκεῖνος that over there, that 1 8 (49.23) (22.812) (17.62)
διά through c. gen.; because of c. acc. 1 4 (24.62) (56.77) (30.67)
δέ but 2 48 (295.38) (249.629) (351.92)
γίγνομαι become, be born 2 9 (55.38) (53.204) (45.52)
ἀποθνῄσκω to die, be killed 1 5 (30.77) (4.322) (6.41)
ἄλλος other, another 1 3 (18.46) (40.264) (43.75)

page 2 of 2 SHOW ALL