urn:cts:greekLit:tlg0530.tlg029.1st1K-grc1:3
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 67 of 68 SHOW ALL
1321–1340 of 1,350 lemmas; 9,615 tokens (30,846 in work)
word shortdef count work (freq.) corpus core
ἐπιπλάσσω to spread as a plaster over 1 2 (0.65) (0.006) (0.01)
λύζω to have the hiccough 3 3 (0.97) (0.006) (0.0)
ψιχίον a crumb of bread 1 1 (0.32) (0.006) (0.0)
πηνίον the bobbin 1 1 (0.32) (0.005) (0.01)
αἱμόρροια a discharge of blood 3 3 (0.97) (0.005) (0.0)
τρίχινος of hair 1 1 (0.32) (0.005) (0.01)
πολύγονον knot-grass, Ploygonum aviculare 2 3 (0.97) (0.005) (0.01)
σιδηρίτης of iron 2 3 (0.97) (0.005) (0.01)
ἐλελίσφακος salvia, Salvia triloba 1 1 (0.32) (0.005) (0.0)
Πάνιον temple of Pan 2 2 (0.65) (0.005) (0.01)
κώδεια the head 1 1 (0.32) (0.005) (0.01)
ἐνστρέφω to turn in 1 1 (0.32) (0.004) (0.01)
χαμαίδρυς germander, Teucrium Chamaedrys 3 4 (1.3) (0.004) (0.0)
πεντηκονταετής fifty years old 1 1 (0.32) (0.004) (0.0)
ἀφεδρών a privy 1 1 (0.32) (0.004) (0.0)
ἀποσπογγίζω wipe off as with a sponge 2 3 (0.97) (0.003) (0.0)
ὀξυδερκής quick-sighted 1 1 (0.32) (0.003) (0.01)
ἔκλειγμα medicine that melts in the mouth, lozenge 2 4 (1.3) (0.003) (0.0)
Σήσαμος Sesamus 1 1 (0.32) (0.003) (0.01)
Λημνιάς Lemnian (Slater sv Λαμνιάς) 2 2 (0.65) (0.003) (0.01)

page 67 of 68 SHOW ALL