page 65 of 129
SHOW ALL
1281–1300
of 2,563 lemmas;
30,846 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ἐπείπερ | seeing that | 1 | (0.3) | (0.223) | (0.15) | too few |
περιμένω | to wait for, await | 1 | (0.3) | (0.223) | (0.37) | too few |
πρόσφατος | lately slain, fresh-slain | 13 | (4.2) | (0.223) | (0.24) | |
ἄπιος | a pear-tree | 4 | (1.3) | (0.223) | (0.06) | |
πρεσβύτης | age | 1 | (0.3) | (0.223) | (0.18) | too few |
ἐπιρρέω | to flow upon the surface, float a-top | 5 | (1.6) | (0.222) | (0.07) | |
Περσικός | Persian | 1 | (0.3) | (0.222) | (0.44) | too few |
ἐπιλήθω | to cause to forget | 1 | (0.3) | (0.221) | (0.17) | too few |
βοτάνη | grass, fodder | 47 | (15.2) | (0.221) | (0.04) | |
Πυθαγόρας | Pythagoras | 1 | (0.3) | (0.221) | (0.04) | too few |
κατεσθίω | to eat up, devour | 1 | (0.3) | (0.221) | (0.18) | too few |
ἐκχέω | to pour out | 1 | (0.3) | (0.22) | (0.22) | too few |
ἐπιδέω | to bind on | 4 | (1.3) | (0.22) | (0.14) | |
κάλαμος | a reed | 16 | (5.2) | (0.22) | (0.18) | |
παράθεσις | juxta-position, neighbourhood | 1 | (0.3) | (0.219) | (0.24) | too few |
δακρύω | to weep, shed tears | 2 | (0.6) | (0.219) | (0.41) | |
τροφός | a feeder, rearer, nurse | 1 | (0.3) | (0.219) | (0.38) | too few |
ἀπαίρω | to lift off, carry off, take away, to remove from | 1 | (0.3) | (0.219) | (0.18) | too few |
ῥινός | the skin | 6 | (1.9) | (0.219) | (0.11) | |
ἐπιπολή | surface, ἐπιπολῆς on top | 2 | (0.6) | (0.219) | (0.15) |
page 65 of 129 SHOW ALL