page 40 of 129
SHOW ALL
781–800
of 2,563 lemmas;
30,846 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ταῦρος | a bull | 10 | (3.2) | (0.343) | (0.55) | |
πολιά | grayness of hair | 1 | (0.3) | (0.097) | (0.55) | too few |
ἀπόστασις | a standing away from | 2 | (0.6) | (0.519) | (0.55) | |
ὑποτίθημι | to place under, to suggest | 6 | (1.9) | (1.68) | (0.55) | |
κοιμάω | to lull | 3 | (1.0) | (0.492) | (0.55) | |
ἀμελέω | to have no care for, be neglectful of | 1 | (0.3) | (0.488) | (0.55) | too few |
βασιλικός | royal, kingly | 3 | (1.0) | (0.97) | (0.55) | |
μετέωρος | raised from the ground, hanging | 2 | (0.6) | (0.442) | (0.55) | |
κονία | dust, a cloud of dust | 7 | (2.3) | (0.091) | (0.55) | |
ταραχή | trouble, disorder, confusion | 1 | (0.3) | (0.397) | (0.55) | too few |
διπλόος | twofold, double | 3 | (1.0) | (0.673) | (0.55) | |
ἐνδέχομαι | to take upon oneself; to be possible | 2 | (0.6) | (4.811) | (0.55) | |
συχνός | long | 6 | (1.9) | (0.343) | (0.55) | |
ἄνθος | a blossom, flower | 30 | (9.7) | (0.514) | (0.55) | |
ῥόος | a stream, flow, current | 8 | (2.6) | (0.319) | (0.55) | |
μόρος | man's appointed doom, fate, destiny | 2 | (0.6) | (0.131) | (0.54) | |
ἡνίκα | at which time, when | 1 | (0.3) | (0.856) | (0.54) | too few |
ἰχθύς | a fish | 3 | (1.0) | (1.082) | (0.54) | |
σίδηρος | iron | 16 | (5.2) | (0.492) | (0.53) | |
πτερόν | feathers | 6 | (1.9) | (0.337) | (0.53) |
page 40 of 129 SHOW ALL