page 2 of 3
SHOW ALL
21–40
of 60 lemmas;
99 tokens
(18,164 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἄρθρον | a joint | 1 | 17 | (9.36) | (0.873) | (0.1) |
γίγνομαι | become, be born | 1 | 108 | (59.46) | (53.204) | (45.52) |
διάστασις | a standing aloof, separation | 1 | 4 | (2.2) | (0.667) | (0.06) |
διαφορά | difference, distinction | 1 | 12 | (6.61) | (4.404) | (1.25) |
ἑαυτοῦ | himself, herself, themselves | 1 | 15 | (8.26) | (24.797) | (21.7) |
ἕδρα | a sitting-place | 1 | 9 | (4.95) | (0.381) | (0.47) |
εἰς | into, to c. acc. | 1 | 169 | (93.04) | (66.909) | (80.34) |
ἐκ | from out of | 1 | 150 | (82.58) | (54.157) | (51.9) |
ἐκτός | outside | 1 | 24 | (13.21) | (1.394) | (1.48) |
ἐξάρθρημα | dislocation | 1 | 4 | (2.2) | (0.015) | (0.0) |
ἤ | either..or; than | 1 | 118 | (64.96) | (34.073) | (23.24) |
ἧλος | a nail | 1 | 6 | (3.3) | (0.215) | (0.04) |
θυμός | the soul | 1 | 3 | (1.65) | (1.72) | (7.41) |
θυμόω | to make angry | 1 | 1 | (0.55) | (0.162) | (0.27) |
κάταγμα | wool drawn | 1 | 8 | (4.4) | (0.061) | (0.0) |
λέπρα | leprosy | 1 | 8 | (4.4) | (0.084) | (0.01) |
λεύκη | white leprosy | 1 | 3 | (1.65) | (0.123) | (0.07) |
λευκός | light, bright, clear | 1 | 26 | (14.31) | (4.248) | (1.14) |
μελαίνω | to blacken | 1 | 2 | (1.1) | (0.098) | (0.04) |
μέλας | black, swart | 1 | 26 | (14.31) | (2.124) | (1.87) |
page 2 of 3 SHOW ALL