page 51 of 133
SHOW ALL
1001–1020
of 2,651 lemmas;
39,294 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| παντοκράτωρ | almighty | 2 | (0.5) | (0.149) | (0.0) | too few |
| τιμάω | to honor; to value something at a price (gen.) | 2 | (0.5) | (1.698) | (2.37) | |
| τετράπους | four-footed | 2 | (0.5) | (0.282) | (0.05) | |
| ἀρκέω | to ward off; to be sufficient | 2 | (0.5) | (1.255) | (0.64) | |
| σπινθήρ | a spark | 2 | (0.5) | (0.066) | (0.01) | |
| ὥρα2 | time, season, climate | 2 | (0.5) | (2.188) | (1.79) | |
| ἱππεύς | a horseman | 2 | (0.5) | (1.262) | (5.21) | |
| κόλλα | glue | 2 | (0.5) | (0.037) | (0.01) | |
| ὁμοιόω | to make like | 2 | (0.5) | (0.334) | (0.21) | |
| ἅλως | a threshing-floor, a halo | 2 | (0.5) | (0.156) | (0.03) | |
| κράζω | to croak | 2 | (0.5) | (0.201) | (0.1) | |
| δίω | to run away, take to flight, flee | 2 | (0.5) | (0.119) | (0.17) | |
| συνάλλαγμα | a mutual agreement, covenant, contract | 2 | (0.5) | (0.053) | (0.04) | |
| ὄστρακον | an earthen vessel | 2 | (0.5) | (0.16) | (0.04) | |
| τέσσαρες | four | 2 | (0.5) | (2.963) | (1.9) | |
| πορεία | a walking, mode of walking | 2 | (0.5) | (0.473) | (1.68) | |
| ἄφεσις | a letting go, dismissal | 2 | (0.5) | (0.27) | (0.02) | |
| κηρύσσω | to be a herald, officiate as herald | 2 | (0.5) | (0.635) | (0.38) | |
| μετατίθημι | to place among | 2 | (0.5) | (0.374) | (0.26) | |
| μακροθυμία | long-suffering, patience | 2 | (0.5) | (0.079) | (0.0) | too few |
page 51 of 133 SHOW ALL