page 12 of 68
SHOW ALL
221–240
of 1,341 lemmas;
19,779 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ἀντί | over against, opposite. c. gen. | 10 | (5.1) | (3.981) | (2.22) | |
ζητέω | to seek, seek for | 10 | (5.1) | (5.036) | (1.78) | |
θανατόω | to put to death | 10 | (5.1) | (0.114) | (0.04) | |
ἔτι | yet, as yet, still, besides | 10 | (5.1) | (11.058) | (14.57) | |
κακία | badness | 10 | (5.1) | (1.366) | (0.41) | |
κιβωτός | a wooden box, chest, coffer | 10 | (5.1) | (0.198) | (0.0) | too few |
ἥμερος | tame, tamed, reclaimed | 10 | (5.1) | (0.579) | (0.43) | |
καλός | beautiful | 10 | (5.1) | (9.11) | (12.96) | |
ἀδελφός | sons of the same mother | 10 | (5.1) | (2.887) | (2.55) | |
σκῆπτρον | a staff | 10 | (5.1) | (0.213) | (0.57) | |
ὑποκάτω | below, under | 10 | (5.1) | (0.212) | (0.03) | |
κατοικέω | to settle; to inhabit | 10 | (5.1) | (0.663) | (0.97) | |
ἐκλέγω | to pick out; single out | 10 | (5.1) | (0.433) | (0.41) | |
ἀλλά | otherwise, but | 9 | (4.6) | (54.595) | (46.87) | |
τρίτος | the third | 9 | (4.6) | (4.486) | (2.33) | |
ὕψος | height | 9 | (4.6) | (0.539) | (0.34) | |
χάλκεος | of copper | 9 | (4.6) | (0.603) | (1.59) | |
ᾗ | which way, where, whither, in | 9 | (4.6) | (4.108) | (2.83) | |
κυκλόθεν | from all around | 9 | (4.6) | (0.034) | (0.0) | too few |
τέκνον | a child | 9 | (4.6) | (1.407) | (2.84) |
page 12 of 68 SHOW ALL