page 23 of 68
SHOW ALL
441–460
of 1,341 lemmas;
19,779 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ὅτι2 | conj.: that, because | 122 | (61.7) | (49.49) | (23.92) | |
| ὅτι | adv. + superl., as...as possible; ὅτι μή except | 119 | (60.2) | (49.106) | (23.97) | |
| ὅτε | when | 4 | (2.0) | (4.994) | (7.56) | |
| ὅταν | when, whenever | 2 | (1.0) | (9.255) | (4.07) | |
| ὀσφύς | the loin | 5 | (2.5) | (0.267) | (0.01) | |
| ὅστις | indef. relative or indirect interrogative | 11 | (5.6) | (5.663) | (6.23) | |
| ὀστέον | bone | 4 | (2.0) | (2.084) | (0.63) | |
| ὅστε | who, which | 1 | (0.5) | (1.419) | (2.72) | too few |
| ὅσπερ | the very man who, the very thing which | 1 | (0.5) | (5.806) | (1.8) | too few |
| ὅσος | as much/many as | 18 | (9.1) | (13.469) | (13.23) | |
| ὁσιότης | piety, holiness | 1 | (0.5) | (0.084) | (0.05) | too few |
| ὅσιος | hallowed, sanctioned by the law of God | 1 | (0.5) | (0.414) | (1.05) | too few |
| ὅς2 | [possessive pronoun] | 101 | (51.1) | (47.672) | (39.01) | |
| ὅς | who, that, which: relative pronoun | 317 | (160.3) | (208.764) | (194.16) | |
| ὄρος | a mountain, hill | 16 | (8.1) | (2.059) | (3.39) | |
| ὀρός | the watery or serous part of milk | 5 | (2.5) | (0.383) | (0.27) | |
| ὄρομαι | to watch, keep watch and ward | 1 | (0.5) | (0.073) | (0.07) | too few |
| ὄρνις | a bird | 2 | (1.0) | (0.862) | (1.59) | |
| ὅρκος | the object by which one swears, the witness of an oath | 1 | (0.5) | (0.678) | (1.49) | too few |
| ὁρκίζω | to cause to swear | 1 | (0.5) | (0.019) | (0.02) | too few |
page 23 of 68 SHOW ALL