page 14 of 64
SHOW ALL
261–280
of 1,262 lemmas;
17,111 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ἄρχω | (to be first) to rule, to begin | 6 | (3.5) | (5.82) | (8.27) | |
ἱερεύς | a priest, sacrificer | 6 | (3.5) | (1.143) | (0.64) | |
μικρός | small, little | 6 | (3.5) | (5.888) | (3.02) | |
ἐξαιρέω | to take out of | 6 | (3.5) | (0.659) | (0.97) | |
ἴς | sinew, tendon | 6 | (3.5) | (0.943) | (0.25) | |
σκηνή | a covered place, a tent | 6 | (3.5) | (0.822) | (0.74) | |
θυμόω | to make angry | 6 | (3.5) | (0.162) | (0.27) | |
ποῦ | where | 6 | (3.5) | (0.998) | (1.25) | |
ἀδικία | injustice | 6 | (3.5) | (0.737) | (0.96) | |
οὐδέ | and/but not; not even | 6 | (3.5) | (20.427) | (22.36) | |
ἑπτά | seven | 6 | (3.5) | (1.073) | (1.19) | |
ἰσχυρός | strong, mighty | 6 | (3.5) | (2.136) | (1.23) | |
χριστός | to be rubbed on | 6 | (3.5) | (0.427) | (0.11) | |
ἔχω | to have | 6 | (3.5) | (48.945) | (46.31) | |
οὐρανός | heaven | 6 | (3.5) | (4.289) | (2.08) | |
παρέρχομαι | to go by, beside | 6 | (3.5) | (1.127) | (1.08) | |
κοίτη | the marriage-bed | 6 | (3.5) | (0.13) | (0.12) | |
κακία | badness | 6 | (3.5) | (1.366) | (0.41) | |
κρατέω | to be strong, mighty, powerful | 6 | (3.5) | (2.779) | (3.98) | |
διαρρήγνυμι | to break through, cleave asunder | 6 | (3.5) | (0.114) | (0.05) |
page 14 of 64 SHOW ALL