page 1 of 1
SHOW ALL
1–16
of 16 lemmas;
28 tokens
(19,604 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ὁ | the | 2 | 2,341 | (1194.14) | (1391.018) | (1055.57) |
καί | and, also | 4 | 2,483 | (1266.58) | (544.579) | (426.61) |
εἰς | into, to c. acc. | 2 | 334 | (170.37) | (66.909) | (80.34) |
σύ | you (personal pronoun) | 2 | 386 | (196.9) | (30.359) | (61.34) |
μετά | (w gen) with, among; (w acc) after | 2 | 102 | (52.03) | (21.235) | (25.5) |
ἐάν | if | 1 | 58 | (29.59) | (23.689) | (20.31) |
δίδωμι | to give | 1 | 53 | (27.04) | (11.657) | (13.85) |
σός | your | 2 | 64 | (32.65) | (6.214) | (12.92) |
χείρ | the hand | 2 | 103 | (52.54) | (5.786) | (10.92) |
υἱός | a son | 1 | 127 | (64.78) | (7.898) | (7.64) |
πίπτω | to fall, fall down | 1 | 17 | (8.67) | (1.713) | (3.51) |
παραδίδωμι | to hand over, to surrender | 1 | 14 | (7.14) | (2.566) | (2.66) |
κύριος | having power | 2 | 268 | (136.71) | (8.273) | (1.56) |
κύριος2 | a lord, master | 2 | 331 | (168.84) | (7.519) | (1.08) |
αὔριον | to-morrow | 1 | 8 | (4.08) | (0.225) | (0.2) |
ἀλλόφυλος | of another tribe, foreign | 2 | 126 | (64.27) | (0.305) | (0.1) |
page 1 of 1 SHOW ALL