urn:cts:greekLit:tlg0527.tlg011.opp-grc2:27.12
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

16 lemmas; 20 tokens (19,604 in work)
word shortdef count work (freq.) corpus core
αἰσχύνω to make ugly, disfigure, mar 1 2 (1.02) (0.405) (0.58)
αἰών life, lifetime, time; spinal marrow 1 9 (4.59) (1.619) (0.49)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 918 (468.27) (173.647) (126.45)
αὐτοῦ at the very place, just here, just there 1 403 (205.57) (26.948) (12.74)
δοῦλος slave 1 53 (27.04) (1.48) (1.11)
ἐγώ I (first person pronoun) 1 418 (213.22) (54.345) (87.02)
εἰμί to be 1 163 (83.15) (217.261) (145.55)
εἰς into, to c. acc. 1 334 (170.37) (66.909) (80.34)
ἐν in, among. c. dat. 3 449 (229.03) (118.207) (88.06)
καί and, also 2 2,483 (1266.58) (544.579) (426.61)
λαός the people 1 113 (57.64) (2.428) (2.78)
λέγω to pick; to say 1 400 (204.04) (90.021) (57.06)
the 1 2,341 (1194.14) (1391.018) (1055.57)
πιστεύω to trust, trust to 1 1 (0.51) (3.079) (2.61)
σφόδρα very, very much, exceedingly, violently 1 31 (15.81) (1.407) (0.69)
τῷ therefore, in this wise, thereupon 2 159 (81.11) (55.077) (29.07)

PAGINATE