Old Testament, Exodus 4.1

Word List

urn:cts:greekLit:tlg0527.tlg002.opp-grc2:4.1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 2 SHOW ALL
1–20 of 24 lemmas; 29 tokens (24,251 in work)
word shortdef count work (freq.) corpus core
λέγω to pick; to say 3 319 (131.54) (90.021) (57.06)
ἐγώ I (first person pronoun) 2 317 (130.72) (54.345) (87.02)
ἐρῶ [I will say] 2 24 (9.9) (8.435) (3.94)
the 2 3,800 (1566.95) (1391.018) (1055.57)
ἀποκρίνω to separate, set apart; mid. answer 1 5 (2.06) (1.674) (2.01)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 1,026 (423.08) (173.647) (126.45)
γάρ for 1 93 (38.35) (110.606) (74.4)
δέ but 1 384 (158.34) (249.629) (351.92)
ἐάν if 1 107 (44.12) (23.689) (20.31)
εἶπον to speak, say 1 141 (58.14) (16.169) (13.73)
θεός god 1 184 (75.87) (26.466) (19.54)
καί and, also 1 2,347 (967.8) (544.579) (426.61)
μή not 1 82 (33.81) (50.606) (37.36)
μηδέ but not 1 4 (1.65) (4.628) (5.04)
ὁράω to see 1 110 (45.36) (16.42) (18.27)
ὅτι adv. + superl., as...as possible; ὅτι μή except 1 66 (27.22) (49.106) (23.97)
οὐ not 1 217 (89.48) (104.879) (82.22)
πρός (w. gen.) from; (w. dat.) at, near, in addition to; (w. acc.) to, toward, regarding 1 241 (99.38) (56.75) (56.58)
σύ you (personal pronoun) 1 474 (195.46) (30.359) (61.34)
τις any one, any thing, some one, some thing; 1 70 (28.86) (97.86) (78.95)

page 1 of 2 SHOW ALL