page 21 of 85
SHOW ALL
401–420
of 1,697 lemmas;
32,024 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ὄφις | a serpent, snake | 5 | (1.6) | (0.542) | (0.41) | |
ψῦχος | cold | 2 | (0.6) | (0.402) | (0.16) | |
ἐπάγω | to bring on | 10 | (3.1) | (2.387) | (0.82) | |
ὄμνυμι | to swear | 13 | (4.1) | (0.582) | (1.07) | |
ὀγδοήκοντα | eighty | 5 | (1.6) | (0.167) | (0.41) | |
κλέπτω | to steal, filch, purloin | 5 | (1.6) | (0.277) | (0.41) | |
ποικίλος | many-coloured, spotted, mottled, pied, dappled | 10 | (3.1) | (0.764) | (0.83) | |
εἰσακούω | to hearken | 3 | (0.9) | (0.087) | (0.25) | |
ἄγγελος | a messenger, envoy | 18 | (5.6) | (2.06) | (1.51) | |
ἔαρ | spring | 5 | (1.6) | (0.493) | (0.42) | |
κυκλέω | to move round and round, wheel along | 2 | (0.6) | (0.081) | (0.17) | |
σκεῦος | a vessel | 4 | (1.2) | (0.484) | (0.34) | |
ὑπακούω | to listen, hearken, give ear | 6 | (1.9) | (0.475) | (0.51) | |
ποιμήν | herdsman, shepherd | 11 | (3.4) | (0.479) | (0.94) | |
ὁράω | to see | 214 | (66.8) | (16.42) | (18.27) | |
πῆχυς | the fore-arm | 5 | (1.6) | (0.633) | (0.43) | |
γενεά | race, stock, family | 11 | (3.4) | (0.544) | (0.95) | |
εἶδον | to see | 80 | (25.0) | (4.063) | (7.0) | |
εὑρίσκω | to find | 53 | (16.6) | (6.155) | (4.65) | |
καρπόω | to bear fruit | 3 | (0.9) | (0.265) | (0.27) |
page 21 of 85 SHOW ALL