page 1 of 3
SHOW ALL
1–20
of 49 lemmas;
61 tokens
(224,594 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| ἀλαπαδνός | exhausted, powerless, feeble | 1 | 1 | (0.04) | (0.007) | (0.07) |
| ἀλλά | otherwise, but | 1 | 245 | (10.91) | (54.595) | (46.87) |
| Ἀμφίων | Amphion | 1 | 25 | (1.11) | (0.058) | (0.07) |
| ἀποφθινύθω | to perish | 1 | 1 | (0.04) | (0.002) | (0.02) |
| αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 1 | 3,449 | (153.57) | (173.647) | (126.45) |
| Βάκις | an old Boeotian prophet | 1 | 10 | (0.45) | (0.012) | (0.05) |
| γαῖα | a land, country | 1 | 9 | (0.4) | (0.502) | (3.61) |
| γάρ | for | 2 | 954 | (42.48) | (110.606) | (74.4) |
| γῆ | earth | 1 | 378 | (16.83) | (10.519) | (12.21) |
| δατέομαι | to divide among themselves | 1 | 1 | (0.04) | (0.048) | (0.41) |
| δέ | but | 2 | 11,501 | (512.08) | (249.629) | (351.92) |
| δή | [interactional particle: S&H on same page] | 1 | 1,065 | (47.42) | (17.728) | (33.0) |
| εἰμί | to be | 1 | 5,257 | (234.07) | (217.261) | (145.55) |
| ἐκ | from out of | 1 | 1,496 | (66.61) | (54.157) | (51.9) |
| ἐν | in, among. c. dat. | 3 | 3,162 | (140.79) | (118.207) | (88.06) |
| ἐπί | on, upon with gen., dat., and acc. | 1 | 2,388 | (106.33) | (64.142) | (59.77) |
| ἔρχομαι | to come | 1 | 228 | (10.15) | (6.984) | (16.46) |
| εὐχωλή | a prayer, vow | 1 | 1 | (0.04) | (0.016) | (0.15) |
| Ζῆθος | Zethus | 1 | 9 | (0.4) | (0.021) | (0.04) |
| ἥλιος | the sun | 1 | 84 | (3.74) | (3.819) | (3.15) |
page 1 of 3 SHOW ALL