urn:cts:greekLit:tlg0525.tlg001.perseus-grc2:9.15.4
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

55 lemmas; 76 tokens (224,594 in work)
word shortdef count work (freq.) corpus core
the 5 29,554 (1315.89) (1391.018) (1055.57)
δέ but 4 11,501 (512.08) (249.629) (351.92)
αἱρέω to take, (mid.) to choose 3 182 (8.1) (3.052) (8.73)
Βοιωτός a Boeotian 3 86 (3.83) (0.275) (1.74)
ἄλλος other, another 2 1,063 (47.33) (40.264) (43.75)
αὖθις back, back again 2 188 (8.37) (2.732) (4.52)
ἀφίημι to send forth, discharge 2 120 (5.34) (2.477) (2.96)
εἰμί to be 2 5,257 (234.07) (217.261) (145.55)
ἐκ from out of 2 1,496 (66.61) (54.157) (51.9)
καί and, also 2 12,080 (537.86) (544.579) (426.61)
μέν on the one hand, on the other hand 2 2,991 (133.17) (109.727) (118.8)
ὅς who, that, which: relative pronoun 2 3,437 (153.03) (208.764) (194.16)
ὅς2 [possessive pronoun] 2 570 (25.38) (47.672) (39.01)
σφεῖς personal and (ind.) reflexive pronoun 2 1,094 (48.71) (3.117) (19.2)
ἄγω to lead 1 321 (14.29) (5.181) (10.6)
Ἀθῆναι the city of Athens 1 132 (5.88) (0.914) (3.9)
Ἀθήνη Athena 1 376 (16.74) (1.254) (5.09)
αἰχμάλωτος taken by the spear, captive to one's spear, taken prisoner 1 29 (1.29) (0.548) (0.87)
ἀφικνέομαι to come to 1 338 (15.05) (2.347) (7.38)
Ἀχαιός Achaian 1 297 (13.22) (0.976) (9.89)
Βοιωταρχέω to be a Boeotarch 1 8 (0.36) (0.007) (0.01)
Βοιώτιος Boeotian 1 13 (0.58) (0.043) (0.13)
ἐγκαταλαμβάνω to catch in 1 11 (0.49) (0.018) (0.07)
εἰς into, to c. acc. 1 4,257 (189.54) (66.909) (80.34)
ἕκαστος every, every one, each, each one 1 155 (6.9) (12.667) (11.08)
ἔνθα there 1 162 (7.21) (1.873) (6.42)
ἐπονομάζω to give a surname: to name 1 48 (2.14) (0.18) (0.1)
ζημιόω to cause loss 1 9 (0.4) (0.209) (0.24)
θάνατος death 1 61 (2.72) (3.384) (2.71)
Θηβαῖος Theban 1 209 (9.31) (0.582) (1.43)
καθίστημι to set down, place 1 220 (9.8) (2.674) (4.86)
κρατέω to be strong, mighty, powerful 1 147 (6.55) (2.779) (3.98)
Λακεδαιμόνιος Spartan 1 576 (25.65) (1.433) (8.39)
Λακεδαίμων Lacedaemon 1 629 (28.01) (1.627) (9.37)
μάχη battle, fight, combat 1 281 (12.51) (2.176) (5.7)
ὁπόσος as many as 1 187 (8.33) (1.404) (0.7)
οὖν so, then, therefore 1 326 (14.52) (34.84) (23.41)
πατρίς fatherland, homeland; of one’s father 1 51 (2.27) (1.164) (3.1)
Πελοπόννησος the Peloponnesus 1 138 (6.14) (0.555) (4.81)
περί around, round about with gen., dat., and acc. 1 333 (14.83) (44.62) (43.23)
πόλισμα a city, town 1 64 (2.85) (0.084) (0.32)
πολύς much, many 1 659 (29.34) (35.28) (44.3)
στρατός an encamped army 1 76 (3.38) (1.047) (3.43)
σύν along with, in company with, together with 1 198 (8.82) (4.575) (7.0)
συνάγω to bring together, gather together, collect, convene 1 13 (0.58) (3.016) (1.36)
τυγχάνω (with gen.) to hit the mark, to get; (with pple) to happen to, to actually 1 67 (2.98) (6.305) (6.41)
φεύγω to flee, take flight, run away 1 132 (5.88) (2.61) (5.45)
φυγάς one who flees, exile, fugitive 1 14 (0.62) (0.222) (0.82)
χρῆμα thing, (pl.) goods, property, money 1 118 (5.25) (2.488) (5.04)
ὡς as, how 1 1,149 (51.16) (68.814) (63.16)
Σικυώνιος of Sicyon 1 111 (4.94) (0.136) (0.46)
Πελληνεύς of Pellene 1 20 (0.89) (0.028) (0.09)
Λέχαιον Lechaeum 1 9 (0.4) (0.021) (0.07)
Χαβρίας Chabrias 1 2 (0.09) (0.035) (0.0)
Ἀθήναιος Athenaeus 1 386 (17.19) (1.603) (10.38)

PAGINATE