urn:cts:greekLit:tlg0525.tlg001.perseus-grc2:6
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 57 of 112 SHOW ALL
1121–1140 of 2,232 lemmas; 17,385 tokens (224,594 in work)
word shortdef count work (freq.) corpus core
ὕβρις wantonness, wanton violence 1 15 (0.67) (0.649) (0.91)
τράπεζα four-legged a table 1 15 (0.67) (0.588) (0.68)
Ταραντῖνος Tarentine, of Tarentum 3 15 (0.67) (0.13) (0.33)
κράνος a helmet 3 15 (0.67) (0.078) (0.17)
θήρα a hunting of wild beasts, the chase 2 15 (0.67) (0.233) (0.2)
ἤτοι now surely, truly, verily 3 15 (0.67) (3.652) (1.2)
Ἀνάξανδρος Anaxander 2 15 (0.67) (0.008) (0.01)
ἰσχύω to be strong 2 15 (0.67) (0.63) (0.31)
Γίγας the Giants 1 15 (0.67) (0.117) (0.1)
ξυλόω to make of wood. 2 15 (0.67) (0.206) (0.07)
ἑκατέρωθεν on each side, on either hand 6 15 (0.67) (0.421) (0.15)
μαντικός prophetic, oracular 4 15 (0.67) (0.167) (0.23)
συνέρχομαι come together, meet 1 15 (0.67) (0.758) (0.75)
χαλκεύς a worker in copper, a smith 3 15 (0.67) (0.097) (0.17)
δίσκος discus, quoit , of metal or stone 4 15 (0.67) (0.058) (0.07)
ὑπεραίρω to lift 1 15 (0.67) (0.068) (0.16)
γέρων an old man (in apposition as adj., old) 1 15 (0.67) (0.646) (2.58)
ὦμος shoulder (with the upper arm) 4 15 (0.67) (0.563) (1.63)
Ἡρακλεία Heraclea 1 15 (0.67) (0.072) (0.23)
Λύσιππος Lysippus 9 15 (0.67) (0.014) (0.0)

page 57 of 112 SHOW ALL