urn:cts:greekLit:tlg0525.tlg001.perseus-grc2:6
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 90 of 112 SHOW ALL
1781–1800 of 2,232 lemmas; 17,385 tokens (224,594 in work)
word shortdef count work (freq.) corpus core
Ἴων Ion 1 21 (0.94) (0.111) (0.05)
σύνοπτος that can be seen at a glance, in full view 1 12 (0.53) (0.011) (0.05)
καθότι in what manner 3 21 (0.94) (0.215) (0.05)
νεῦρον a sinew, tendon; 1 2 (0.09) (1.281) (0.05)
κατόμνυμι to confirm by oath 3 5 (0.22) (0.007) (0.05)
πλησμονή a filling 1 1 (0.04) (0.101) (0.05)
συνωρίς a pair of horses 1 18 (0.8) (0.041) (0.05)
ἀνάμνησις a calling to mind, recollection 1 4 (0.18) (0.197) (0.05)
μύζω mutter, moan 1 1 (0.04) (0.06) (0.05)
Ἀβδηρίτης a man of Abdera 1 1 (0.04) (0.028) (0.05)
ἐπίδειξις a shewing forth, making known 2 10 (0.45) (0.134) (0.05)
διαρρήγνυμι to break through, cleave asunder 1 2 (0.09) (0.114) (0.05)
αὐαίνω to dry, to wither away 1 3 (0.13) (0.02) (0.05)
Θεόδωρος Theodorus 1 9 (0.4) (0.329) (0.04)
μάσσω to knead 1 3 (0.13) (0.023) (0.04)
δειράς the ridge of a chain of hills 3 6 (0.27) (0.007) (0.04)
καταδέχομαι to receive, admit 3 13 (0.58) (0.094) (0.04)
ἀντιμηχανάομαι to contrive against 1 1 (0.04) (0.009) (0.04)
σπήλαιον a grotto, cave, cavern 3 45 (2.0) (0.185) (0.04)
ἀντιστασιώτης one of the opposite faction 1 2 (0.09) (0.009) (0.04)

page 90 of 112 SHOW ALL