urn:cts:greekLit:tlg0525.tlg001.perseus-grc2:6.5.7
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

64 lemmas; 88 tokens (224,594 in work)
word shortdef count work (freq.) corpus core
the 14 29,554 (1315.89) (1391.018) (1055.57)
δέ but 3 11,501 (512.08) (249.629) (351.92)
καί and, also 3 12,080 (537.86) (544.579) (426.61)
Δαρεῖος Darius 2 13 (0.58) (0.493) (2.58)
εἰς into, to c. acc. 2 4,257 (189.54) (66.909) (80.34)
ἔργον work 2 314 (13.98) (5.905) (8.65)
ὅς who, that, which: relative pronoun 2 3,437 (153.03) (208.764) (194.16)
παῖς a child 2 832 (37.04) (5.845) (12.09)
Πέρσης a Persian; Perses (pr.n.) 2 39 (1.74) (1.545) (6.16)
Ἀρταξέρξης Artaxerxes 2 9 (0.4) (0.055) (0.11)
ἄγγελος a messenger, envoy 1 16 (0.71) (2.06) (1.51)
ἀθάνατος undying, immortal 1 11 (0.49) (1.155) (2.91)
ἀθρόος in crowds 1 15 (0.67) (1.056) (0.86)
ἀναπείθω to bring over, convince 1 17 (0.76) (0.229) (0.41)
ἀνδριάς the image of a man, a statue 1 95 (4.23) (0.497) (0.21)
ἀνήρ a man 1 683 (30.41) (10.82) (29.69)
ἀντί over against, opposite. c. gen. 1 124 (5.52) (3.981) (2.22)
ἀποκτείνω to kill, slay 1 126 (5.61) (1.322) (2.39)
ἀριθμός number 1 92 (4.1) (5.811) (1.1)
ἀρχή a beginning, rule, office, empire 1 345 (15.36) (13.803) (8.53)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 3,449 (153.57) (173.647) (126.45)
ἀφικνέομαι to come to 1 338 (15.05) (2.347) (7.38)
βάθρον that on which anything stands 1 47 (2.09) (0.108) (0.14)
βασιλεύω to be king, to rule, reign 1 199 (8.86) (1.423) (1.37)
γάρ for 1 954 (42.48) (110.606) (74.4)
γνήσιος (born in wedlock); genuine, legitimate 1 6 (0.27) (0.472) (0.18)
δή [interactional particle: S&H on same page] 1 1,065 (47.42) (17.728) (33.0)
δηλέομαι to hurt, do a mischief to 1 2 (0.09) (0.059) (0.22)
δηλόω to make visible 1 147 (6.55) (4.716) (2.04)
δῆμος people; (originally) a country-district, country, land 1 108 (4.81) (1.683) (3.67)
δημός fat 1 103 (4.59) (1.62) (3.58)
δῶρον a gift, present 1 47 (2.09) (0.798) (2.13)
ἑαυτοῦ himself, herself, themselves 1 211 (9.39) (24.797) (21.7)
εἰμί to be 1 5,257 (234.07) (217.261) (145.55)
ἐκεῖνος that over there, that 1 211 (9.39) (22.812) (17.62)
ἐν in, among. c. dat. 1 3,162 (140.79) (118.207) (88.06)
ἔνθα there 1 162 (7.21) (1.873) (6.42)
ἐπί on, upon with gen., dat., and acc. 1 2,388 (106.33) (64.142) (59.77)
ἐπίγραμμα an inscription 1 127 (5.65) (0.155) (0.04)
ἔχω to have 1 1,157 (51.52) (48.945) (46.31)
καλέω to call, summon 1 805 (35.84) (10.936) (8.66)
κατά down, against with gen.; according to, throughout with acc. 1 945 (42.08) (76.461) (54.75)
καταλέγω recount, tell at length and in order 1 46 (2.05) (0.396) (0.89)
καταπαύω to lay to rest, put an end to 1 7 (0.31) (0.203) (0.32)
μέν on the one hand, on the other hand 1 2,991 (133.17) (109.727) (118.8)
μονομαχέω to fight in single combat 1 12 (0.53) (0.049) (0.06)
νόθος a bastard; in Athens, also child of citizen father and alien mother 1 10 (0.45) (0.211) (0.27)
Ὀλυμπία Olympia 1 204 (9.08) (0.23) (0.38)
ὁμοῦ at the same place, together 1 154 (6.86) (1.529) (1.34)
οὗτος this; that 1 2,779 (123.73) (133.027) (121.95)
ὄψις look, appearance, aspect 1 27 (1.2) (2.378) (1.7)
πέμπω to send, despatch 1 52 (2.32) (2.691) (6.86)
πρόκλησις a calling forth, challenging, challenge 1 7 (0.31) (0.033) (0.02)
πυνθάνομαι to learn by hearsay 1 67 (2.98) (1.282) (4.58)
τε and 1 2,938 (130.81) (62.106) (115.18)
τρεῖς three 1 87 (3.87) (4.87) (3.7)
τρέω to flee from fear, flee away 1 51 (2.27) (1.989) (2.15)
τῷ therefore, in this wise, thereupon 1 1,201 (53.47) (55.077) (29.07)
ὑπισχνέομαι to promise 1 7 (0.31) (0.634) (1.16)
ὑπό from under, by, c. gen. under, c. dat., towards c. acc. 1 1,065 (47.42) (26.85) (24.12)
ὡς as, how 1 1,149 (51.16) (68.814) (63.16)
Πουλυδάμας Polydamas 1 18 (0.8) (0.025) (0.23)
οὗ2 him, her (οὗ οἷ ἕ) 1 330 (14.69) (6.249) (14.54)
Σοῦσα Susa 1 6 (0.27) (0.078) (0.35)

PAGINATE