urn:cts:greekLit:tlg0525.tlg001.perseus-grc2:6.14.6
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

41 lemmas; 71 tokens (224,594 in work)
word shortdef count work (freq.) corpus core
the 9 29,554 (1315.89) (1391.018) (1055.57)
καί and, also 5 12,080 (537.86) (544.579) (426.61)
δέ but 4 11,501 (512.08) (249.629) (351.92)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 3 3,449 (153.57) (173.647) (126.45)
δίσκος discus, quoit , of metal or stone 3 15 (0.67) (0.058) (0.07)
εἰς into, to c. acc. 3 4,257 (189.54) (66.909) (80.34)
ἐπί on, upon with gen., dat., and acc. 3 2,388 (106.33) (64.142) (59.77)
ὅς who, that, which: relative pronoun 3 3,437 (153.03) (208.764) (194.16)
ἄλλος other, another 2 1,063 (47.33) (40.264) (43.75)
λέγω to pick; to say 2 1,193 (53.12) (90.021) (57.06)
μήτε neither / nor 2 34 (1.51) (5.253) (5.28)
ῥόα a pomegranate; a pomegranate-tree 2 10 (0.45) (0.181) (0.31)
ὡς as, how 2 1,149 (51.16) (68.814) (63.16)
ἀλείφω to anoint with oil, oil 1 5 (0.22) (0.141) (0.16)
Ἄλτις sacred precinct of Zeus at Olympia 1 36 (1.6) (0.022) (0.01)
ἀνδριάς the image of a man, a statue 1 95 (4.23) (0.497) (0.21)
ἀπό from, away from. c. gen. 1 968 (43.1) (30.074) (22.12)
βιάζω to constrain 1 42 (1.87) (0.763) (1.2)
γέλως laughter 1 4 (0.18) (0.371) (0.46)
δή [interactional particle: S&H on same page] 1 1,065 (47.42) (17.728) (33.0)
ἑαυτοῦ himself, herself, themselves 1 211 (9.39) (24.797) (21.7)
εἰσκομίζω to carry into 1 5 (0.22) (0.03) (0.13)
ἐμπίπτω to fall in 1 25 (1.11) (1.012) (1.33)
ἐπίδειξις a shewing forth, making known 1 10 (0.45) (0.134) (0.05)
ἵστημι to make to stand 1 180 (8.01) (4.072) (7.15)
κατέχω to hold fast 1 33 (1.47) (1.923) (2.47)
λυμαίνομαι [cleanse from dirt] 1 15 (0.67) (0.15) (0.21)
λυμαίνομαι2 to treat with indignity, to outrage, to maltreat 1 20 (0.89) (0.159) (0.15)
μέν on the one hand, on the other hand 1 2,991 (133.17) (109.727) (118.8)
οὕτως so, in this manner 1 277 (12.33) (28.875) (14.91)
παρέχω to furnish, provide, supply 1 217 (9.66) (2.932) (4.24)
παρίημι to pass over, let go, relax, yield, allow 1 43 (1.91) (0.721) (1.13)
πιέζω to press, squeeze; oppress, distress 1 22 (0.98) (0.382) (0.78)
ποιέω to make, to do 1 1,210 (53.87) (29.319) (37.03)
ῥοιά pomegranate; pomegranate tree (see ῥόα) 1 6 (0.27) (0.082) (0.04)
τε and 1 2,938 (130.81) (62.106) (115.18)
τῇ here, there 1 662 (29.48) (18.312) (12.5)
τοιόσδε such a 1 110 (4.9) (1.889) (3.54)
τῷ therefore, in this wise, thereupon 1 1,201 (53.47) (55.077) (29.07)
ὠθέω to thrust, push, shove, force onwards 1 8 (0.36) (0.484) (0.59)
Μίλων Milo 1 6 (0.27) (0.034) (0.02)

PAGINATE