urn:cts:greekLit:tlg0525.tlg001.perseus-grc2:3.15.10
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 3 SHOW ALL
21–40 of 45 lemmas; 70 tokens (224,594 in work)
word shortdef count work (freq.) corpus core
Ποσειδῶν Poseidon 1 178 (7.93) (0.51) (1.32)
Μεσσήνιος of Messene 1 372 (16.56) (0.295) (1.32)
ἱερόν sanctuary 2 527 (23.46) (1.348) (2.26)
ὕστερον the afterbirth 1 332 (14.78) (2.598) (2.47)
μόνος alone, left alone, forsaken solitary 1 175 (7.79) (19.178) (9.89)
οἶδα to know 1 225 (10.02) (9.863) (11.77)
σφεῖς personal and (ind.) reflexive pronoun 1 1,094 (48.71) (3.117) (19.2)
ναῦς a ship 2 253 (11.26) (3.843) (21.94)
μέγας big, great 1 384 (17.1) (18.419) (25.96)
ποιέω to make, to do 2 1,210 (53.87) (29.319) (37.03)
ὅς2 [possessive pronoun] 1 570 (25.38) (47.672) (39.01)
ἄλλος other, another 1 1,063 (47.33) (40.264) (43.75)
πολύς much, many 1 659 (29.34) (35.28) (44.3)
πρός (w. gen.) from; (w. dat.) at, near, in addition to; (w. acc.) to, toward, regarding 1 796 (35.44) (56.75) (56.58)
ἐπί on, upon with gen., dat., and acc. 1 2,388 (106.33) (64.142) (59.77)
οὐ not 3 1,793 (79.83) (104.879) (82.22)
ἐν in, among. c. dat. 2 3,162 (140.79) (118.207) (88.06)
τε and 1 2,938 (130.81) (62.106) (115.18)
οὗτος this; that 2 2,779 (123.73) (133.027) (121.95)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 3,449 (153.57) (173.647) (126.45)

page 2 of 3 SHOW ALL