urn:cts:greekLit:tlg0525.tlg001.perseus-grc2:2.22.3
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 4 SHOW ALL
21–40 of 69 lemmas; 95 tokens (224,594 in work)
word shortdef count work (freq.) corpus core
οὗτος this; that 2 2,779 (123.73) (133.027) (121.95)
οὐδέ and/but not; not even 1 201 (8.95) (20.427) (22.36)
οὐ not 1 1,793 (79.83) (104.879) (82.22)
ὅς who, that, which: relative pronoun 4 3,437 (153.03) (208.764) (194.16)
ὁράω to see 1 210 (9.35) (16.42) (18.27)
οἶδα to know 1 225 (10.02) (9.863) (11.77)
ὅδε this 1 251 (11.18) (10.255) (22.93)
the 10 29,554 (1315.89) (1391.018) (1055.57)
νῦν now at this very time 1 111 (4.94) (12.379) (21.84)
Νικόστρατος Nicostratus 1 9 (0.4) (0.068) (0.15)
μέν on the one hand, on the other hand 3 2,991 (133.17) (109.727) (118.8)
λέγω to pick; to say 3 1,193 (53.12) (90.021) (57.06)
λαμπάς a torch 1 3 (0.13) (0.148) (0.15)
Κόρη Persephone, daughter of Demeter (LSJ κόρη) 1 44 (1.96) (0.067) (0.03)
Κλυταιμνήστρα Clytaemnestra 1 8 (0.36) (0.039) (0.05)
καίω to light, kindle 1 26 (1.16) (1.158) (1.18)
καί and, also 2 12,080 (537.86) (544.579) (426.61)
καθίστημι to set down, place 1 220 (9.8) (2.674) (4.86)
Ἶλος Ilus 1 1 (0.04) (0.014) (0.06)
Θυέστης Thyestes 1 8 (0.36) (0.037) (0.05)

page 2 of 4 SHOW ALL