urn:cts:greekLit:tlg0525.tlg001.perseus-grc2:10.25.6
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 3 SHOW ALL
1–20 of 45 lemmas; 69 tokens (224,594 in work)
word shortdef count work (freq.) corpus core
the 10 29,554 (1315.89) (1391.018) (1055.57)
καί and, also 5 12,080 (537.86) (544.579) (426.61)
δέ but 3 11,501 (512.08) (249.629) (351.92)
γράφω to scratch, draw, write 2 186 (8.28) (7.064) (2.6)
ἐπί on, upon with gen., dat., and acc. 2 2,388 (106.33) (64.142) (59.77)
καρπός fruit 2 48 (2.14) (1.621) (1.05)
κεφαλή the head 2 99 (4.41) (3.925) (2.84)
οὕτως so, in this manner 2 277 (12.33) (28.875) (14.91)
τιτρώσκω to wound 2 31 (1.38) (0.464) (0.44)
τραῦμα a wound, hurt 2 42 (1.87) (0.506) (0.34)
τῷ therefore, in this wise, thereupon 2 1,201 (53.47) (55.077) (29.07)
Λυκομήδης Lycomedes 2 7 (0.31) (0.017) (0.06)
ἄλλος other, another 1 1,063 (47.33) (40.264) (43.75)
ἄλλως in another way 1 79 (3.52) (3.069) (1.79)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 3,449 (153.57) (173.647) (126.45)
γε at least, at any rate 1 450 (20.04) (24.174) (31.72)
δῆλος visible, conspicuous 1 76 (3.38) (5.582) (2.64)
εἰ conj. if, whether; part. w/wishes, adv. w/imperatives 1 212 (9.44) (50.199) (32.23)
ἕλκος a wound 1 4 (0.18) (1.026) (0.26)
ἐν in, among. c. dat. 1 3,162 (140.79) (118.207) (88.06)

page 1 of 3 SHOW ALL