page 26 of 401
SHOW ALL
501–520
of 8,010 lemmas;
224,594 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| Ἔφυροι | Ephyrians, people of Ephyra | 2 | (0.1) | (0.001) | (0.01) | |
| ὀκλάζω | to crouch down on one's hams, to squat | 4 | (0.2) | (0.026) | (0.01) | |
| Ἱππόνοος | Hipponous | 2 | (0.1) | (0.004) | (0.01) | |
| Καλλικλῆς | Callicles | 2 | (0.1) | (0.027) | (0.01) | |
| κτήσιος | belonging to property | 2 | (0.1) | (0.012) | (0.01) | |
| ἐκτυπόω | to model | 2 | (0.1) | (0.012) | (0.01) | |
| χωνεύω | to cast into a mould ( | 2 | (0.1) | (0.003) | (0.01) | |
| ἐπίδρομος | that may be overrun | 2 | (0.1) | (0.003) | (0.01) | |
| ἀμφισβητήσιμος | disputed, disputable | 2 | (0.1) | (0.026) | (0.01) | |
| Μηδεσικάστη | adorned-with-prudence | 2 | (0.1) | (0.002) | (0.01) | |
| ἐπιμήκης | longish, oblong | 2 | (0.1) | (0.033) | (0.01) | |
| γυψόω | to rub with chalk, chalk over | 4 | (0.2) | (0.013) | (0.01) | |
| Ἀγασθένης | Agasthenes | 2 | (0.1) | (0.002) | (0.01) | |
| Λάβδακος | Labdacus | 4 | (0.2) | (0.007) | (0.01) | |
| Ἀλθαία | Althaea | 4 | (0.2) | (0.02) | (0.01) | |
| Ὑάκινθος | Hyacinthus | 10 | (0.4) | (0.024) | (0.04) | |
| Αὐγειαί | a town in Laconia; town in Locris | 4 | (0.2) | (0.005) | (0.01) | |
| ἐπιτέχνησις | contrivance for | 2 | (0.1) | (0.014) | (0.01) | |
| Μέρμερος | Mermerus | 2 | (0.1) | (0.002) | (0.01) | |
| τριχόω | furnish with hair | 2 | (0.1) | (0.077) | (0.01) | |
page 26 of 401 SHOW ALL