Pausanias, Description of Greece

Word List

urn:cts:greekLit:tlg0525.tlg001.perseus-grc2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 325 of 401 SHOW ALL
6481–6500 of 8,010 lemmas; 224,594 tokens
word shortdef count (freq.) corpus core log ratio
παραιφασίη comfort 1 (0.0) (0.001) (0.01) too few
Ἑκαταῖος of Hecate 1 (0.0) (0.007) (0.01) too few
ὑστέρα the womb 2 (0.1) (0.258) (0.01)
Εὐβουλίδης Eubulides 2 (0.1) (0.01) (0.01)
λύσιος releasing, delivering 2 (0.1) (0.002) (0.01)
ἐπίσημα device 3 (0.1) (0.007) (0.01)
μύκης a mushroom 2 (0.1) (0.031) (0.01)
ἱππομανής in which horses take mad delight 1 (0.0) (0.003) (0.01) too few
διοδεύω to travel through 6 (0.3) (0.027) (0.01)
ἀναχώννυμι to heap up into a mound 2 (0.1) (0.006) (0.01)
Φλεγύαι Phlegyans 11 (0.5) (0.01) (0.01)
καυματώδης burning, scorching 1 (0.0) (0.004) (0.01) too few
διάρροια diarrhoea 1 (0.0) (0.09) (0.01) too few
Μαίων Maeon 1 (0.0) (0.012) (0.01) too few
Φολόη Pholoe 3 (0.1) (0.006) (0.01)
Περσαῖος Persaeus 2 (0.1) (0.015) (0.01)
φθείρ a louse 2 (0.1) (0.021) (0.01)
Ἐλεφήνωρ Elephenor 2 (0.1) (0.005) (0.01)
ἐπιμανής mad after a thing 1 (0.0) (0.007) (0.01) too few
φυτάλμιος producing, nourishing, fostering 1 (0.0) (0.002) (0.01) too few

page 325 of 401 SHOW ALL