Aesop, Fabulae

Word List

urn:cts:greekLit:tlg0096.tlg002.First1K-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 37 of 194 SHOW ALL
721–740 of 3,868 lemmas; 42,822 tokens
word shortdef count (freq.) corpus core log ratio
βοῦς cow 36 (8.4) (1.193) (2.78)
οἴ ah! woe! 14 (3.3) (1.19) (0.15)
ἄρσην male 3 (0.7) (1.187) (0.63)
μυρίος numberless, countless, infinite 2 (0.5) (1.186) (1.73)
ἁρμόζω to fit together, join 9 (2.1) (1.185) (1.18)
ἀπέχω to keep off 11 (2.6) (1.184) (1.8)
θῆλυς female 7 (1.6) (1.183) (0.69)
πάντῃ every way, on every side 2 (0.5) (1.179) (1.03)
ἀμφί on both sides 1 (0.2) (1.179) (5.12) too few
ξένος a guest, guest-friend, stranger; foreign 9 (2.1) (1.179) (4.14)
κέντρον any sharp point 13 (3.0) (1.175) (0.21)
πλησίος near, close to 9 (2.1) (1.174) (0.76)
ἅτε just as (both pre-and postposed); w. part.: because 3 (0.7) (1.165) (1.55)
πιστός2 to be trusted 1 (0.2) (1.164) (1.33) too few
πατρίς fatherland, homeland; of one’s father 4 (0.9) (1.164) (3.1)
θύω to sacrifice 24 (5.6) (1.161) (2.11)
καίω to light, kindle 2 (0.5) (1.158) (1.18)
ἀθάνατος undying, immortal 1 (0.2) (1.155) (2.91) too few
πρόειμι go forward 3 (0.7) (1.153) (0.47)
κάμνω to work, toil, be sick 3 (0.7) (1.144) (1.08)

page 37 of 194 SHOW ALL