page 25 of 53
SHOW ALL
481–500
of 1,060 lemmas;
10,794 tokens
(37,955 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| νευρόω | strain the sinews, nerve | 1 | 1 | (0.26) | (0.111) | (0.0) |
| νεῦρον | a sinew, tendon; | 8 | 9 | (2.37) | (1.281) | (0.05) |
| νέος | young, youthful | 2 | 4 | (1.05) | (2.183) | (4.18) |
| νέμω | to deal out, distribute, dispense | 1 | 4 | (1.05) | (0.685) | (2.19) |
| μῶνυξ | with a single | 1 | 12 | (3.16) | (0.037) | (0.25) |
| μύω | to close eyes; (of eyes) to be closed | 2 | 2 | (0.53) | (0.111) | (0.04) |
| μύρμηξ | ant | 2 | 6 | (1.58) | (0.098) | (0.06) |
| μύνη | an excuse, pretence | 1 | 1 | (0.26) | (0.001) | (0.01) |
| μυκτήρ | the nose, snout | 22 | 25 | (6.59) | (0.216) | (0.01) |
| μυῖα | a fly | 1 | 4 | (1.05) | (0.09) | (0.07) |
| μυέω | to initiate into the mysteries | 2 | 2 | (0.53) | (0.108) | (0.05) |
| μυελός | marrow | 20 | 20 | (5.27) | (0.213) | (0.03) |
| μυελόομαι | to be full of marrow | 1 | 1 | (0.26) | (0.039) | (0.0) |
| μουσικός | musical, skilled in music, elegant | 2 | 2 | (0.53) | (1.038) | (0.62) |
| μορφή | form, shape | 5 | 14 | (3.69) | (0.748) | (0.22) |
| μόριος | of burial | 30 | 65 | (17.13) | (1.44) | (0.04) |
| μόριον | a piece, portion, section | 59 | 149 | (39.26) | (3.681) | (0.15) |
| μορία | the sacred olives | 2 | 8 | (2.11) | (0.098) | (0.01) |
| μονόω | to make single | 1 | 1 | (0.26) | (0.304) | (0.24) |
| μόνος | alone, left alone, forsaken solitary | 18 | 99 | (26.08) | (19.178) | (9.89) |
page 25 of 53 SHOW ALL