page 4 of 5
SHOW ALL
61–80
of 85 lemmas;
194 tokens
(6,538 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
δηλόω | to make visible | 1 | 5 | (7.65) | (4.716) | (2.04) |
σημαίνω | to shew by a sign, indicate, make known, point out | 2 | 24 | (36.71) | (4.073) | (1.48) |
κεῖμαι | to lie; to have been set/put (as perf. pass. of τίθημι) | 1 | 6 | (9.18) | (3.717) | (4.75) |
φωνή | a sound, tone | 1 | 13 | (19.88) | (3.591) | (1.48) |
ἵππος | a horse, mare | 2 | 6 | (9.18) | (3.33) | (7.22) |
ἄνευ | without | 1 | 7 | (10.71) | (2.542) | (1.84) |
ἀπόφασις | a denial, negation | 1 | 66 | (100.95) | (1.561) | (0.4) |
χωρίζω | to separate, part, sever, divide | 2 | 3 | (4.59) | (1.352) | (0.58) |
θηρίον | a wild animal, beast | 1 | 1 | (1.53) | (1.068) | (1.39) |
ψεύδω | to cheat by lies, beguile | 2 | 8 | (12.24) | (0.935) | (0.99) |
οὐδαμός | not even one, no one | 1 | 1 | (1.53) | (0.872) | (1.52) |
οὐδαμῶς | in no wise | 1 | 1 | (1.53) | (0.866) | (1.08) |
πω | up to this time, yet | 1 | 2 | (3.06) | (0.812) | (1.9) |
ἀληθεύω | to speak truth | 2 | 11 | (16.82) | (0.746) | (0.1) |
ἀόριστος | without boundaries | 1 | 7 | (10.71) | (0.734) | (0.04) |
ψόφος | any inarticulate sound, a sound, noise | 1 | 1 | (1.53) | (0.623) | (0.15) |
συνθήκη | a composition | 2 | 4 | (6.12) | (0.465) | (1.33) |
ὁστισοῦν | anybody (anything) whatsoever | 1 | 2 | (3.06) | (0.446) | (0.33) |
σύμβολον | a sign | 1 | 3 | (4.59) | (0.38) | (0.1) |
πτῶσις | a falling, fall | 1 | 3 | (4.59) | (0.37) | (0.04) |
page 4 of 5 SHOW ALL