urn:cts:greekLit:tlg0086.tlg014.1st1K-grc1:6.20
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 10 SHOW ALL
21–40 of 182 lemmas; 582 tokens (91,203 in work)
word shortdef count work (freq.) corpus core
καταμανθάνω to observe well, examine closely 1 3 (0.33) (0.236) (0.31)
μαστός one of the breasts 1 56 (6.14) (0.254) (0.3)
καταμήνιος monthly 1 16 (1.75) (0.262) (0.0)
χόνδρος a grain 1 11 (1.21) (0.266) (0.02)
κυέω to bear in the womb, to be pregnant with 3 50 (5.48) (0.269) (0.1)
κλέπτω to steal, filch, purloin 1 2 (0.22) (0.277) (0.41)
τόκος a bringing forth, childbirth, parturition 1 58 (6.36) (0.277) (0.29)
ἑξήκοντα sixty 1 9 (0.99) (0.28) (0.77)
εἰκοστός the twentieth 1 2 (0.22) (0.289) (0.28)
ἀμφισβητέω to stand apart; disagree, dispute 1 6 (0.66) (0.291) (0.69)
ἑβδομήκοντα seventy 1 6 (0.66) (0.291) (0.46)
ἐπιτυγχάνω to hit the mark 1 1 (0.11) (0.291) (0.27)
κάθαρσις a cleansing 1 25 (2.74) (0.392) (0.05)
δώδεκα twelve 2 5 (0.55) (0.398) (0.44)
τυφλός blind 3 13 (1.43) (0.432) (0.38)
ἐπιβαίνω to go upon 1 12 (1.32) (0.555) (1.14)
ὀκτώ eight 1 16 (1.75) (0.618) (0.92)
ἕκτος sixth 2 7 (0.77) (0.621) (0.26)
ἰσχύω to be strong 1 9 (0.99) (0.63) (0.31)
πονέω to work hard, do work, suffer toil 2 21 (2.3) (0.657) (0.82)

page 2 of 10 SHOW ALL