urn:cts:greekLit:tlg0086.tlg014.1st1K-grc1:4.4
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 7 of 16 SHOW ALL
121–140 of 303 lemmas; 1,501 tokens (91,203 in work)
word shortdef count work (freq.) corpus core
ὑποκάτω below, under 3 24 (2.63) (0.212) (0.03)
ὡσαύτως in like manner, just so 1 24 (2.63) (1.656) (0.46)
σηπία the cuttle-fish 1 25 (2.74) (0.087) (0.01)
περιέχω to encompass, embrace, surround 2 27 (2.96) (2.596) (0.61)
πορφύρα the purple-fish 5 27 (2.96) (0.161) (0.02)
τρίτος the third 1 27 (2.96) (4.486) (2.33)
ἁπλόος single, simple 2 28 (3.07) (6.452) (0.83)
ἔοικα to be like; to look like 2 28 (3.07) (4.169) (5.93)
τραχύς rugged, rough 1 28 (3.07) (0.481) (0.47)
χροιά the surface of a body, the skin; the body 2 28 (3.07) (0.479) (0.14)
καρκίνος a crab 2 29 (3.18) (0.17) (0.02)
ἀπολύω to loose from 3 30 (3.29) (0.637) (0.92)
μόριος of burial 1 30 (3.29) (1.44) (0.04)
ὀξύς wood sorrel, Oxalis Acetosella 1 30 (3.29) (0.964) (1.05)
θαλάσσιος of, in, on, from the sea 3 31 (3.4) (0.259) (0.13)
πέτομαι to fly 1 31 (3.4) (0.245) (0.7)
πέτρα a rock, a ledge 1 32 (3.51) (0.682) (1.42)
κάραβος the stag-beetle 1 34 (3.73) (0.061) (0.0)
μαλακός soft 2 34 (3.73) (0.963) (0.55)
ὠχρός pale, wan, sallow 1 34 (3.73) (0.178) (0.01)

page 7 of 16 SHOW ALL