page 7 of 106
SHOW ALL
121–140
of 2,103 lemmas;
15,517 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
τόπος | a place | 5 | (3.2) | (8.538) | (6.72) | |
ἐρῶ | [I will say] | 4 | (2.6) | (8.435) | (3.94) | |
φαίνω | to bring to light, make to appear | 4 | (2.6) | (8.435) | (8.04) | |
ἡμέρα | day | 12 | (7.7) | (8.416) | (8.56) | |
ἤδη | already | 10 | (6.4) | (8.333) | (11.03) | |
κύριος | having power | 19 | (12.2) | (8.273) | (1.56) | |
ἀνάγκη | force, constraint, necessity | 5 | (3.2) | (8.208) | (3.67) | |
μηδείς | (and not one); not one, no-one | 11 | (7.1) | (8.165) | (6.35) | |
φέρω | to bear | 9 | (5.8) | (8.129) | (10.35) | |
ζῷον | a living being, animal | 1 | (0.6) | (8.115) | (0.7) | too few |
ὄνομα | name | 5 | (3.2) | (7.968) | (4.46) | |
υἱός | a son | 2 | (1.3) | (7.898) | (7.64) | |
ἀλλήλων | of one another, to one another, one another | 8 | (5.2) | (7.784) | (7.56) | |
πλείων | more, larger | 17 | (11.0) | (7.783) | (7.12) | |
τρόπος | a turn, direction, course, way; character | 22 | (14.2) | (7.612) | (5.49) | |
τροπός | a twisted leathern thong | 22 | (14.2) | (7.547) | (5.48) | |
ἀληθής | unconcealed, true | 1 | (0.6) | (7.533) | (3.79) | too few |
κύριος2 | a lord, master | 12 | (7.7) | (7.519) | (1.08) | |
ποτε | ever, sometime | 1 | (0.6) | (7.502) | (8.73) | too few |
εἶμι | come, go | 44 | (28.4) | (7.276) | (13.3) |
page 7 of 106 SHOW ALL