page 41 of 80
SHOW ALL
801–820
of 1,593 lemmas;
5,109 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
χαλάω | to slacken, loosen | 1 | (2.0) | (0.188) | (0.11) | too few |
ἐπώνυμος | given as a name | 3 | (5.9) | (0.186) | (0.21) | |
ἔνθεος | full of the god, inspired, possessed | 1 | (2.0) | (0.186) | (0.04) | too few |
φθίω | to decay, wane, dwindle | 1 | (2.0) | (0.183) | (0.56) | too few |
ἄθεος | without god, denying the gods | 2 | (3.9) | (0.183) | (0.1) | |
ὄνειδος | reproach, censure, blame | 3 | (5.9) | (0.182) | (0.46) | |
τάλας | suffering, wretched | 2 | (3.9) | (0.18) | (0.63) | |
εὐνή | a bed | 1 | (2.0) | (0.179) | (0.92) | too few |
σύμβουλος | an adviser, counsellor | 1 | (2.0) | (0.178) | (0.2) | too few |
Ἑστία | Vesta | 2 | (3.9) | (0.178) | (0.29) | |
εὐχερής | easily handled, easy to deal with, easy | 1 | (2.0) | (0.174) | (0.26) | too few |
προτιμάω | to honour | 2 | (3.9) | (0.172) | (0.15) | |
λαγώς | hare | 1 | (2.0) | (0.171) | (0.17) | too few |
παραίνεσις | an exhortation, address | 1 | (2.0) | (0.17) | (0.19) | too few |
ἐπιστροφή | a turning about, twisting | 1 | (2.0) | (0.168) | (0.18) | too few |
μαντικός | prophetic, oracular | 2 | (3.9) | (0.167) | (0.23) | |
ἵζω | to make to sit, seat, place | 2 | (3.9) | (0.166) | (1.35) | |
ἀκτή | headland, foreland, promontory | 1 | (2.0) | (0.166) | (0.8) | too few |
ὀρθόω | to set straight | 4 | (7.8) | (0.165) | (0.35) | |
ἁγνός | full of religious awe | 3 | (5.9) | (0.165) | (0.24) |
page 41 of 80 SHOW ALL