page 33 of 94
SHOW ALL
641–660
of 1,865 lemmas;
6,109 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
μάταιος | vain, empty, idle, trifling, frivolous | 2 | (3.3) | (0.392) | (0.28) | |
κράτος | strength, might | 2 | (3.3) | (0.653) | (1.34) | |
ὅρος | a boundary, landmark | 2 | (3.3) | (3.953) | (1.03) | |
ἐνζεύγνυμι | to yoke in, bind, involve in | 2 | (3.3) | (0.003) | (0.02) | |
ἐμαυτοῦ | of me, of myself | 2 | (3.3) | (0.951) | (1.13) | |
ὄχλος | a moving crowd, a throng, mob | 2 | (3.3) | (0.695) | (1.14) | |
μήτε | neither / nor | 2 | (3.3) | (5.253) | (5.28) | |
Χάλυψ | one of the nation of the Chalybes | 2 | (3.3) | (0.011) | (0.08) | |
δεῖμα | fear, affright | 2 | (3.3) | (0.134) | (0.34) | |
ὤμοι | ah me! woe’s me! | 2 | (3.3) | (0.032) | (0.21) | |
βραχύς | short | 2 | (3.3) | (2.311) | (2.66) | |
θέλγω | to enchant, bewitch; cheat | 2 | (3.3) | (0.058) | (0.34) | |
Ἄργος | Argos | 2 | (3.3) | (0.281) | (1.57) | |
παρθένος | a maid, maiden, virgin, girl | 2 | (3.3) | (1.028) | (0.87) | |
ταπεινός | low | 2 | (3.3) | (0.507) | (0.28) | |
λήγω | to stay, abate | 2 | (3.3) | (0.476) | (0.77) | |
πυκνός | close, compact | 2 | (3.3) | (1.024) | (1.26) | |
κλεινός | famous, renowned, illustrious | 2 | (3.3) | (0.07) | (0.27) | |
ἔχθρα | hatred, enmity | 2 | (3.3) | (0.288) | (0.56) | |
ἐκδιδάσκω | to teach thoroughly | 2 | (3.3) | (0.064) | (0.09) |
page 33 of 94 SHOW ALL