page 64 of 89
SHOW ALL
1261–1280
of 1,772 lemmas;
13,590 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ἄπειμι2 | go away | 1 | (0.7) | (1.11) | (1.84) | too few |
παχύς | thick, stout | 2 | (1.5) | (1.124) | (0.4) | |
παρέρχομαι | to go by, beside | 2 | (1.5) | (1.127) | (1.08) | |
ἀναβαίνω | to go up, mount, to go up to | 1 | (0.7) | (1.13) | (1.65) | too few |
στρατιά | army | 31 | (22.8) | (1.136) | (3.86) | |
λαμπρός | bright, brilliant, radiant | 2 | (1.5) | (1.14) | (0.72) | |
θυσία | burnt offering, sacrifice | 3 | (2.2) | (1.141) | (0.81) | |
ἑπτάς | period of seven days | 3 | (2.2) | (1.142) | (1.25) | |
θύω | to sacrifice | 9 | (6.6) | (1.161) | (2.11) | |
πιστός2 | to be trusted | 3 | (2.2) | (1.164) | (1.33) | |
πλευρά | a rib | 6 | (4.4) | (1.164) | (0.69) | |
ἅτε | just as (both pre-and postposed); w. part.: because | 1 | (0.7) | (1.165) | (1.55) | too few |
πλησίος | near, close to | 1 | (0.7) | (1.174) | (0.76) | too few |
κέντρον | any sharp point | 3 | (2.2) | (1.175) | (0.21) | |
πάντῃ | every way, on every side | 6 | (4.4) | (1.179) | (1.03) | |
ἀμφί | on both sides | 14 | (10.3) | (1.179) | (5.12) | |
θῆλυς | female | 2 | (1.5) | (1.183) | (0.69) | |
ἀπέχω | to keep off | 11 | (8.1) | (1.184) | (1.8) | |
μυρίος | numberless, countless, infinite | 7 | (5.2) | (1.186) | (1.73) | |
ἄρσην | male | 1 | (0.7) | (1.187) | (0.63) | too few |
page 64 of 89 SHOW ALL