page 3 of 4
SHOW ALL
41–60
of 66 lemmas;
99 tokens
(1,932 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| ὅτι | adv. + superl., as...as possible; ὅτι μή except | 1 | 6 | (31.06) | (49.106) | (23.97) |
| σεληναῖος | lighted by the moon | 2 | 8 | (41.41) | (0.038) | (0.04) |
| σοφία | skill | 1 | 8 | (41.41) | (1.979) | (0.86) |
| ἄνθρωπος | man, person, human | 1 | 9 | (46.58) | (19.466) | (11.67) |
| παρά | from the side of, c. gen., beside, alongside of, c. dat., to the side of, motion alongside of, c. acc. | 1 | 9 | (46.58) | (22.709) | (26.08) |
| δοκέω | seem, impers. it seems best.. | 1 | 10 | (51.76) | (12.401) | (17.56) |
| σφεῖς | personal and (ind.) reflexive pronoun | 1 | 10 | (51.76) | (3.117) | (19.2) |
| ὅδε | this | 1 | 11 | (56.94) | (10.255) | (22.93) |
| ἥλιος | the sun | 1 | 12 | (62.11) | (3.819) | (3.15) |
| γίγνομαι | become, be born | 1 | 12 | (62.11) | (53.204) | (45.52) |
| λόγος | the word | 1 | 12 | (62.11) | (29.19) | (16.1) |
| τε | and | 1 | 19 | (98.34) | (62.106) | (115.18) |
| γάρ | for | 2 | 20 | (103.52) | (110.606) | (74.4) |
| ἐν | in, among. c. dat. | 2 | 21 | (108.7) | (118.207) | (88.06) |
| οὐδέ | and/but not; not even | 1 | 22 | (113.87) | (20.427) | (22.36) |
| ἀλλά | otherwise, but | 2 | 22 | (113.87) | (54.595) | (46.87) |
| οὗτος | this; that | 1 | 26 | (134.58) | (133.027) | (121.95) |
| ἄλλος | other, another | 4 | 27 | (139.75) | (40.264) | (43.75) |
| ὅς | who, that, which: relative pronoun | 1 | 28 | (144.93) | (208.764) | (194.16) |
| εἰς | into, to c. acc. | 1 | 29 | (150.1) | (66.909) | (80.34) |
page 3 of 4 SHOW ALL