page 23 of 23
SHOW ALL
441–451
of 451 lemmas;
1,346 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ἄλλος | other, another | 4 | (29.7) | (40.264) | (43.75) | |
γίγνομαι | become, be born | 4 | (29.7) | (53.204) | (45.52) | |
ἤ | either..or; than | 2 | (14.9) | (34.073) | (23.24) | |
σύ | you (personal pronoun) | 5 | (37.1) | (30.359) | (61.34) | |
ποιέω | to make, to do | 3 | (22.3) | (29.319) | (37.03) | |
μετά | (w gen) with, among; (w acc) after | 2 | (14.9) | (21.235) | (25.5) | |
πᾶς | all, the whole | 4 | (29.7) | (59.665) | (51.63) | |
μέγας | big, great | 2 | (14.9) | (18.419) | (25.96) | |
δέ | but | 24 | (178.3) | (249.629) | (351.92) | |
μή | not | 2 | (14.9) | (50.606) | (37.36) | |
τε | and | 3 | (22.3) | (62.106) | (115.18) |
page 23 of 23 SHOW ALL