Lucian of Samosata, Lexiphanes

Word List

urn:cts:greekLit:tlg0062.tlg046.1st1K-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 4 of 39 SHOW ALL
61–80 of 779 lemmas; 2,618 tokens
word shortdef count (freq.) corpus core log ratio
σύνειμι be with (incl. be wife of, study with) 2 (7.6) (0.989) (0.75)
φαῦλος slight, indifferent, trivial, common, simple 2 (7.6) (1.387) (0.76)
νεανίσκος a youth 2 (7.6) (0.436) (0.77)
γλῶσσα the tongue 3 (11.5) (1.427) (1.17)
ἐπιδείκνυμι to exhibit as a specimen 2 (7.6) (1.467) (0.8)
ποικίλος many-coloured, spotted, mottled, pied, dappled 2 (7.6) (0.764) (0.83)
ἀνατίθημι dedicate, refer 2 (7.6) (0.694) (0.88)
ἀγρός fields, lands 2 (7.6) (0.663) (0.88)
κάτω down, downwards 2 (7.6) (3.125) (0.89)
ἐπαινέω to approve, applaud, commend 4 (15.3) (1.438) (1.84)
ἔνιοι some 2 (7.6) (2.716) (0.95)
ἀρχαῖος from the beginning 2 (7.6) (1.06) (0.97)
ἄπειμι be absent 3 (11.5) (1.064) (1.49)
διάνοια a thought, intention, purpose 2 (7.6) (2.096) (1.0)
ἀγνοέω not to perceive, be ignorant of 2 (7.6) (1.829) (1.05)
ἤδη already 21 (80.2) (8.333) (11.03)
ἐργάζομαι to work, labour 3 (11.5) (2.772) (1.58)
χείρων worse, meaner, inferior 2 (7.6) (1.4) (1.07)
συμφορά an event, circumstance, chance, hap 3 (11.5) (0.881) (1.65)
ἐμαυτοῦ of me, of myself 2 (7.6) (0.951) (1.13)

page 4 of 39 SHOW ALL