page 4 of 5
SHOW ALL
61–80
of 84 lemmas;
108 tokens
(3,229 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
εἶπον | to speak, say | 1 | 3 | (9.29) | (16.169) | (13.73) |
ἐκεῖνος | that over there, that | 1 | 21 | (65.04) | (22.812) | (17.62) |
σύ | you (personal pronoun) | 1 | 27 | (83.62) | (30.359) | (61.34) |
ἄν | modal particle | 1 | 17 | (52.65) | (32.618) | (38.42) |
ἄλλος | other, another | 1 | 13 | (40.26) | (40.264) | (43.75) |
περί | around, round about with gen., dat., and acc. | 1 | 6 | (18.58) | (44.62) | (43.23) |
ἔχω | to have | 1 | 14 | (43.36) | (48.945) | (46.31) |
ἐγώ | I (first person pronoun) | 1 | 49 | (151.75) | (54.345) | (87.02) |
τῷ | therefore, in this wise, thereupon | 1 | 9 | (27.87) | (55.077) | (29.07) |
ΑΒΓ | ABC and any other geometric figure | 1 | 10 | (30.97) | (63.859) | (4.86) |
κατά | down, against with gen.; according to, throughout with acc. | 1 | 10 | (30.97) | (76.461) | (54.75) |
λέγω | to pick; to say | 2 | 21 | (65.04) | (90.021) | (57.06) |
τις | any one, any thing, some one, some thing; | 2 | 42 | (130.07) | (97.86) | (78.95) |
οὐ | not | 3 | 33 | (102.2) | (104.879) | (82.22) |
μέν | on the one hand, on the other hand | 1 | 32 | (99.1) | (109.727) | (118.8) |
γάρ | for | 1 | 32 | (99.1) | (110.606) | (74.4) |
ἐν | in, among. c. dat. | 3 | 23 | (71.23) | (118.207) | (88.06) |
οὗτος | this; that | 1 | 47 | (145.56) | (133.027) | (121.95) |
αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 1 | 63 | (195.11) | (173.647) | (126.45) |
ὅς | who, that, which: relative pronoun | 3 | 44 | (136.27) | (208.764) | (194.16) |
page 4 of 5 SHOW ALL