page 2 of 3
SHOW ALL
21–40
of 53 lemmas;
65 tokens
(3,229 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| Ἀντισθένης | Antisthenes | 1 | 3 | (9.29) | (0.057) | (0.04) |
| Διογένης | Diogenes | 1 | 3 | (9.29) | (0.211) | (0.07) |
| Κράτης | Crates | 1 | 3 | (9.29) | (0.074) | (0.01) |
| ἀγανακτέω | to feel irritation | 1 | 4 | (12.39) | (0.367) | (0.32) |
| ἀνέχω | to hold up; (mid.) endure, put up with | 1 | 4 | (12.39) | (1.082) | (1.41) |
| ἴσως | equally, in like manner | 1 | 4 | (12.39) | (2.15) | (1.68) |
| τοσοῦτος | so large, so tall | 1 | 4 | (12.39) | (5.396) | (4.83) |
| τότε | at that time, then | 1 | 4 | (12.39) | (6.266) | (11.78) |
| τοτέ | at times, now and then | 1 | 4 | (12.39) | (6.167) | (10.26) |
| ἴσος | equal to, the same as; adv. perhaps | 1 | 5 | (15.48) | (9.107) | (4.91) |
| νῦν | now at this very time | 1 | 6 | (18.58) | (12.379) | (21.84) |
| ὅσος | as much/many as | 1 | 6 | (18.58) | (13.469) | (13.23) |
| πάσχω | to experience, to suffer | 1 | 6 | (18.58) | (6.528) | (5.59) |
| μετά | (w gen) with, among; (w acc) after | 1 | 7 | (21.68) | (21.235) | (25.5) |
| μικρός | small, little | 1 | 7 | (21.68) | (5.888) | (3.02) |
| οὖν | so, then, therefore | 1 | 7 | (21.68) | (34.84) | (23.41) |
| εἶτα | then, next | 1 | 9 | (27.87) | (4.335) | (1.52) |
| εὐθύς | straight, direct | 1 | 9 | (27.87) | (5.672) | (5.93) |
| ὀλίγος | few, little, scanty, small | 1 | 9 | (27.87) | (5.317) | (5.48) |
| ἐπί | on, upon with gen., dat., and acc. | 1 | 12 | (37.16) | (64.142) | (59.77) |
page 2 of 3 SHOW ALL