urn:cts:greekLit:tlg0062.tlg042.1st1K-grc1:6
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 3 SHOW ALL
1–20 of 54 lemmas; 69 tokens (4,332 in work)
word shortdef count work (freq.) corpus core
ἄγαλμα a glory, delight, honour; a cult statue 1 3 (6.93) (0.74) (0.85)
ἀλλά otherwise, but 1 18 (41.55) (54.595) (46.87)
ἄνθρωπος man, person, human 1 13 (30.01) (19.466) (11.67)
ἀπάγω to lead away, carry off 1 2 (4.62) (0.763) (1.22)
ἄριστος best 1 2 (4.62) (2.087) (4.08)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 115 (265.47) (173.647) (126.45)
βιός a bow 1 10 (23.08) (3.814) (4.22)
βίος life 1 10 (23.08) (3.82) (4.12)
γάρ for 1 45 (103.88) (110.606) (74.4)
γέλοιος causing laughter, laughable 1 2 (4.62) (0.381) (0.55)
δακρύω to weep, shed tears 1 3 (6.93) (0.219) (0.41)
δέ but 2 89 (205.45) (249.629) (351.92)
διεξέρχομαι to go through, pass through 1 2 (4.62) (0.397) (0.31)
δύο two 1 1 (2.31) (1.685) (2.28)
ἐγώ I (first person pronoun) 1 33 (76.18) (54.345) (87.02)
εἰς into, to c. acc. 1 44 (101.57) (66.909) (80.34)
ἐκ from out of 1 12 (27.7) (54.157) (51.9)
ἑλκέω to drag about, tear asunder 1 1 (2.31) (0.84) (0.39)
ἕλκω to draw, drag 1 1 (2.31) (1.305) (1.45)
ἐπί on, upon with gen., dat., and acc. 1 39 (90.03) (64.142) (59.77)

page 1 of 3 SHOW ALL