Lucian of Samosata, De morte Peregrini

Word List

urn:cts:greekLit:tlg0062.tlg042.1st1K-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 56 of 56 SHOW ALL
1101–1109 of 1,109 lemmas; 4,332 tokens
word shortdef count (freq.) corpus core log ratio
γάρ for 45 (103.9) (110.606) (74.4)
ἐν in, among. c. dat. 39 (90.0) (118.207) (88.06)
οὗτος this; that 66 (152.4) (133.027) (121.95)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 115 (265.5) (173.647) (126.45)
ὅς who, that, which: relative pronoun 59 (136.2) (208.764) (194.16)
εἰμί to be 55 (127.0) (217.261) (145.55)
δέ but 89 (205.4) (249.629) (351.92)
καί and, also 254 (586.3) (544.579) (426.61)
the 498 (1149.6) (1391.018) (1055.57)

page 56 of 56 SHOW ALL