urn:cts:greekLit:tlg0062.tlg033.1st1K-grc1:25
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 7 of 7 SHOW ALL
121–137 of 137 lemmas; 230 tokens (7,169 in work)
word shortdef count work (freq.) corpus core
ἀναμείγνυμι mix up, mix together 1 1 (1.39) (0.152) (0.12)
μισθόω to let out for hire, farm out, let 1 1 (1.39) (0.132) (0.19)
ἀμελής careless, heedless, negligent 1 3 (4.18) (0.126) (0.07)
ἀσέλγεια licentiousness 1 1 (1.39) (0.115) (0.12)
τῦφος smoke, vapour 1 2 (2.79) (0.115) (0.02)
μαλακία softness, delicacy, effeminacy 1 1 (1.39) (0.111) (0.1)
ληρέω to be foolish 1 1 (1.39) (0.11) (0.13)
δεινότης terribleness 1 1 (1.39) (0.096) (0.07)
πώγων the beard 2 7 (9.76) (0.084) (0.05)
φιλομαθής fond of learning, eager after knowledge 1 1 (1.39) (0.058) (0.09)
ἀπαιδευσία want of education 1 2 (2.79) (0.055) (0.04)
φιλόκαλος loving the beautiful 1 1 (1.39) (0.044) (0.01)
ἡδυπάθεια pleasant living, luxury 1 1 (1.39) (0.042) (0.0)
τρίβων worn garment, threadbare cloak 1 5 (6.97) (0.038) (0.01)
μεγαλοφροσύνη greatness of mind 1 1 (1.39) (0.028) (0.04)
πρόσοψις appearance, aspect, mien 1 1 (1.39) (0.024) (0.06)
λιπάω to be fat and sleek 1 1 (1.39) (0.021) (0.06)

page 7 of 7 SHOW ALL