page 4 of 5
SHOW ALL
61–80
of 98 lemmas;
162 tokens
(2,100 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| μᾶλλον | more, rather | 1 | 1 | (4.76) | (11.489) | (8.35) |
| μέγας | big, great | 1 | 3 | (14.29) | (18.419) | (25.96) |
| μέν | on the one hand, on the other hand | 1 | 23 | (109.52) | (109.727) | (118.8) |
| μή | not | 1 | 19 | (90.48) | (50.606) | (37.36) |
| μῆλον | a sheep | 1 | 6 | (28.57) | (0.363) | (1.02) |
| μῆλον2 | tree-fruit | 1 | 6 | (28.57) | (0.374) | (1.02) |
| νεανίσκος | a youth | 1 | 2 | (9.52) | (0.436) | (0.77) |
| νή | (yes) by.. | 1 | 1 | (4.76) | (0.565) | (1.11) |
| ὁ | the | 14 | 219 | (1042.86) | (1391.018) | (1055.57) |
| ὁπότερος | which of two, whether of the twain | 1 | 1 | (4.76) | (0.376) | (0.7) |
| ὁράω | to see | 2 | 20 | (95.24) | (16.42) | (18.27) |
| ὅς | who, that, which: relative pronoun | 3 | 23 | (109.52) | (208.764) | (194.16) |
| οὐ | not | 2 | 29 | (138.1) | (104.879) | (82.22) |
| οὐδείς | not one, nobody | 1 | 6 | (28.57) | (19.346) | (18.91) |
| οὖν | so, then, therefore | 1 | 11 | (52.38) | (34.84) | (23.41) |
| οὗτος | this; that | 1 | 43 | (204.76) | (133.027) | (121.95) |
| οὕτως | so, in this manner | 1 | 7 | (33.33) | (28.875) | (14.91) |
| παράδοξος | contrary to opinion, incredible, paradoxical | 1 | 1 | (4.76) | (0.565) | (1.11) |
| Πάρις | Paris son of Priam | 2 | 24 | (114.29) | (0.053) | (0.12) |
| πλησίος | near, close to | 1 | 4 | (19.05) | (1.174) | (0.76) |
page 4 of 5 SHOW ALL