page 8 of 27
SHOW ALL
141–160
of 527 lemmas;
2,100 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| οὖν | so, then, therefore | 11 | (52.4) | (34.84) | (23.41) | |
| οὕτως | so, in this manner | 7 | (33.3) | (28.875) | (14.91) | |
| ὁδός | a way, path, track, journey | 2 | (9.5) | (2.814) | (4.36) | |
| εἶμι | come, go | 6 | (28.6) | (7.276) | (13.3) | |
| εἰ | conj. if, whether; part. w/wishes, adv. w/imperatives | 14 | (66.7) | (50.199) | (32.23) | |
| ἀλλά | otherwise, but | 20 | (95.2) | (54.595) | (46.87) | |
| γάρ | for | 31 | (147.6) | (110.606) | (74.4) | |
| καθίστημι | to set down, place | 2 | (9.5) | (2.674) | (4.86) | |
| ἕτερος | the one; the other (of two) | 3 | (14.3) | (18.33) | (7.31) | |
| ἀφικνέομαι | to come to | 3 | (14.3) | (2.347) | (7.38) | |
| τοιοῦτος | such as this | 6 | (28.6) | (20.677) | (14.9) | |
| δοκέω | seem, impers. it seems best.. | 7 | (33.3) | (12.401) | (17.56) | |
| ἐκεῖνος | that over there, that | 7 | (33.3) | (22.812) | (17.62) | |
| ἐάν | if | 8 | (38.1) | (23.689) | (20.31) | |
| πρίν | before; (after negated main clause) until | 2 | (9.5) | (2.157) | (5.09) | |
| σός | your | 5 | (23.8) | (6.214) | (12.92) | |
| δεινός | fearful, terrible, dread, dire | 2 | (9.5) | (2.355) | (5.24) | |
| λαμβάνω | to take, seize, receive | 5 | (23.8) | (15.895) | (13.47) | |
| ἀείρω | to lift, heave, raise up | 3 | (14.3) | (1.616) | (8.21) | |
| οὐ | not | 29 | (138.1) | (104.879) | (82.22) | |
page 8 of 27 SHOW ALL