page 4 of 5
SHOW ALL
61–80
of 88 lemmas;
134 tokens
(3,885 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| οὐ | not | 1 | 34 | (87.52) | (104.879) | (82.22) |
| οὐδέ | and/but not; not even | 3 | 16 | (41.18) | (20.427) | (22.36) |
| οὖν | so, then, therefore | 1 | 7 | (18.02) | (34.84) | (23.41) |
| παῖς | a child | 1 | 1 | (2.57) | (5.845) | (12.09) |
| παρά | from the side of, c. gen., beside, alongside of, c. dat., to the side of, motion alongside of, c. acc. | 1 | 13 | (33.46) | (22.709) | (26.08) |
| πάρειμι | be present | 1 | 2 | (5.15) | (5.095) | (8.94) |
| ποθεν | from some place | 1 | 2 | (5.15) | (0.996) | (0.8) |
| πόθεν | whence? (i.e., from where?) | 1 | 2 | (5.15) | (0.953) | (0.65) |
| ποιέω | to make, to do | 1 | 15 | (38.61) | (29.319) | (37.03) |
| ποιμήν | herdsman, shepherd | 3 | 3 | (7.72) | (0.479) | (0.94) |
| ποίμνιον | a flock | 1 | 1 | (2.57) | (0.075) | (0.17) |
| πολύς | much, many | 1 | 18 | (46.33) | (35.28) | (44.3) |
| ποτε | ever, sometime | 3 | 12 | (30.89) | (7.502) | (8.73) |
| πότιμος | drinkable, fresh | 1 | 1 | (2.57) | (0.112) | (0.02) |
| πρός | (w. gen.) from; (w. dat.) at, near, in addition to; (w. acc.) to, toward, regarding | 2 | 20 | (51.48) | (56.75) | (56.58) |
| σαφής | clear, plain, distinct, manifest | 1 | 4 | (10.3) | (3.279) | (2.18) |
| σκληρός | hard | 1 | 1 | (2.57) | (1.221) | (0.24) |
| σός | your | 2 | 19 | (48.91) | (6.214) | (12.92) |
| στόμα | the mouth | 1 | 3 | (7.72) | (2.111) | (1.83) |
| σύ | you (personal pronoun) | 2 | 71 | (182.75) | (30.359) | (61.34) |
page 4 of 5 SHOW ALL