page 3 of 5
SHOW ALL
41–60
of 88 lemmas;
137 tokens
(6,009 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| κεφαλή | the head | 1 | 5 | (8.32) | (3.925) | (2.84) |
| ἀδικέω | to do wrong | 2 | 6 | (9.99) | (2.105) | (2.89) |
| οἰκία | a building, house, dwelling | 1 | 6 | (9.99) | (1.979) | (2.07) |
| πάσχω | to experience, to suffer | 1 | 7 | (11.65) | (6.528) | (5.59) |
| τοιγάρ | so then, wherefore, therefore, accordingly | 1 | 7 | (11.65) | (0.567) | (0.75) |
| πῶς | how? in what way | 1 | 10 | (16.64) | (8.955) | (6.31) |
| πως | somehow, in some way | 1 | 10 | (16.64) | (9.844) | (7.58) |
| φημί | to say, to claim | 2 | 10 | (16.64) | (36.921) | (31.35) |
| πενία | poverty, need | 1 | 11 | (18.31) | (0.298) | (0.27) |
| κόλαξ | a flatterer, fawner | 1 | 12 | (19.97) | (0.168) | (0.1) |
| ἀνήρ | a man | 1 | 13 | (21.63) | (10.82) | (29.69) |
| ἅπας | quite all, the whole | 1 | 13 | (21.63) | (10.904) | (7.0) |
| διά | through c. gen.; because of c. acc. | 1 | 13 | (21.63) | (56.77) | (30.67) |
| λέγω | to pick; to say | 1 | 14 | (23.3) | (90.021) | (57.06) |
| ὥστε | so that | 1 | 15 | (24.96) | (10.717) | (9.47) |
| τε | and | 1 | 17 | (28.29) | (62.106) | (115.18) |
| ἐκ | from out of | 1 | 21 | (34.95) | (54.157) | (51.9) |
| σός | your | 4 | 22 | (36.61) | (6.214) | (12.92) |
| ἄλλος | other, another | 1 | 23 | (38.28) | (40.264) | (43.75) |
| ὁράω | to see | 1 | 23 | (38.28) | (16.42) | (18.27) |
page 3 of 5 SHOW ALL