Plato, Republic* 8.558b

Word List

urn:cts:greekLit:tlg0059.tlg030.perseus-grc2:8.558b
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 3 SHOW ALL
21–40 of 52 lemmas; 64 tokens (95,809 in work)
word shortdef count work (freq.) corpus core
ἐπί on, upon with gen., dat., and acc. 1 300 (31.31) (64.142) (59.77)
ἐπιτήδευμα a pursuit, business, practice 1 41 (4.28) (0.339) (0.53)
ἐπιτηδεύω to pursue 1 27 (2.82) (0.25) (0.38)
εὐθύς straight, direct 1 26 (2.71) (5.672) (5.93)
ἔχω to have 1 489 (51.04) (48.945) (46.31)
καλός beautiful 1 221 (23.07) (9.11) (12.96)
καταπατέω to trample down, trample under foot 1 1 (0.1) (0.047) (0.07)
καταφρόνησις contempt, disdain 1 1 (0.1) (0.041) (0.09)
λέγω to pick; to say 1 1,153 (120.34) (90.021) (57.06)
μεγαλοπρεπής befitting a great man, magnificent 1 5 (0.52) (0.156) (0.16)
μικρολογία meanness, stinginess 1 2 (0.21) (0.028) (0.03)
οἰκίζω to found as a colony 1 19 (1.98) (0.151) (0.53)
ὁποῖος of what sort 1 6 (0.63) (1.665) (0.68)
ὁπωσοῦν in any way whatever, in some way or other 1 11 (1.15) (0.326) (0.15)
ὅς2 [possessive pronoun] 1 504 (52.6) (47.672) (39.01)
ὅτε when 1 21 (2.19) (4.994) (7.56)
οὐδέ and/but not; not even 1 256 (26.72) (20.427) (22.36)
οὐδείς not one, nobody 1 239 (24.95) (19.346) (18.91)
παίζω to play like a child, to sport, play 1 8 (0.83) (0.329) (0.57)
παῖς a child 1 103 (10.75) (5.845) (12.09)

page 2 of 3 SHOW ALL